Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Bastrop County welcomed 19,096 students during the 2021-22 school year. Among them, Multiracial comprised 2.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 27 schools in Bastrop County, Bastrop High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 57 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Cedar Creek High School | 1.9 | 1,889 |
Bastrop High School | 3.6 | 1,563 |
Elgin High School | 1.7 | 1,543 |
Cedar Creek Middle School | 2 | 1,039 |
Cedar Creek Elementary School | 0.9 | 953 |
Cedar Creek Intermediate School | 1.9 | 943 |
Bastrop Middle School | 3.1 | 864 |
Emile Elementary School | 5 | 785 |
Bastrop Intermediate School | 3.3 | 781 |
Elgin Middle School | 2.1 | 774 |
Bluebonnet Elementary School | 2.6 | 755 |
Elgin Elementary School | 3.5 | 750 |
Mina Elementary School | 6.8 | 747 |
Elgin Intermediate School | 1.9 | 690 |
Booker T. Washington Elementary School | 2.5 | 670 |
Red Rock Elementary School | 1.6 | 668 |
Lost Pines Elementary School | 2.4 | 637 |
Smithville Elementary School | 3.9 | 635 |
Smithville High School | 3.9 | 570 |
Neidig Elementary School | 2.7 | 528 |
Smithville Junior High School | 4.1 | 392 |
Colorado River Collegiate Academy | 3.3 | 241 |
Brown Primary School | 6.3 | 191 |
McDade Elementary School | 2.2 | 186 |
McDade High School | 0.8 | 133 |
Genesis High School | 3.9 | 129 |
Phoenix High School | 2.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE