Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Hays County welcomed 43,246 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 57 schools in Hays County, Ki Charter Academy recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 12 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 0.1 | 2,692 |
San Marcos High School | 0.2 | 2,536 |
Dripping Springs High School | 0.3 | 2,433 |
Lehman High School | 0.1 | 2,120 |
Jack C. Hays High School | 0.3 | 2,062 |
Dr. T. C. McCormick Junior Middle School | 0.2 | 1,047 |
Sycamore Springs Middle School | 0 | 1,019 |
Laura B. Negley Elementary School | 0.2 | 1,007 |
Dripping Springs Elementary School | 0.3 | 1,006 |
Miller Middle School | 0.2 | 986 |
Eric Dahlstrom Middle School | 0.1 | 902 |
Walnut Springs Elementary School | 0 | 887 |
Dripping Springs Middle School | 0.1 | 882 |
Goodnight Middle School | 0 | 866 |
Rooster Springs Elementary School | 0.1 | 827 |
Wimberley High School | 0.6 | 822 |
R. C. Barton Middle School | 0 | 816 |
Laura B. Wallace Middle School | 0.3 | 789 |
Uhland Elementary School | 0.3 | 786 |
Camino Real Elementary School | 0 | 782 |
Ralph Pfluger Elementary School | 0.1 | 761 |
D. J. Red Simon Middle School | 0.3 | 733 |
Blanco Vista Elementary School | 0.1 | 731 |
Sycamore Springs Elementary School | 0 | 710 |
Elm Grove Elementary School | 0 | 706 |
Blue Hole Primary School | 1 | 699 |
Idea Kyle Academy | 0.1 | 684 |
Tobias Elementary School | 0.1 | 683 |
Armando Chapa Middle School | 0.1 | 668 |
Susie Fuentes Elementary School | 0 | 650 |
Danforth Junior High School | 0.6 | 648 |
Carpenter Hill Elementary School | 0.2 | 616 |
Cypress Springs Elementary School | 0.2 | 611 |
Buda Elementary School | 0.5 | 604 |
Kyle Elementary School | 0.2 | 597 |
Science Hall Elementary School | 0 | 591 |
Hemphill Elementary School | 0.5 | 577 |
Dezavala Elementary School | 0.2 | 575 |
Tom Green Elementary School | 0 | 559 |
Idea Kyle College Preparatory | 0.4 | 539 |
Travis Elementary School | 0.4 | 535 |
Jacob's Well Elementary School | 0 | 531 |
Hernandez Elementary School | 0 | 525 |
Crockett Elementary School | 0 | 525 |
Rodriguez Elementary School | 0 | 498 |
Mendez Elementary School | 0.2 | 496 |
Bowie Elementary School | 0 | 479 |
Bonham Pre-K School | 0.2 | 426 |
Doral Academy of Texas | 0 | 370 |
Live Oak Academy | 0 | 200 |
Ki Charter Academy | 6.3 | 189 |
Katherine Anne Porter School | 0 | 86 |
Alter Impact Center | 0 | 83 |
Texas Preparatory School | 0 | 31 |
Pathfinder Camp | 0 | 24 |
Junior Highw Inspire Academy - Hays County | 0 | 21 |
Olympia Hills | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE