This is a 9% increase over the previous school year.
Of the 42,777 students enrolled in Hays County schools, 8.3% of them were considered to be gifted and talented.
Hays County enrolled the 21st highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Hays County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alter Impact Center | 4 | 83 |
Armando Chapa Middle School | 44 | 668 |
Blanco Vista Elementary School | 26 | 731 |
Blue Hole Primary School | 7 | 699 |
Bonham Pre-K School | 0 | 426 |
Bowie Elementary School | 72 | 479 |
Buda Elementary School | 34 | 604 |
Camino Real Elementary School | 20 | 782 |
Carpenter Hill Elementary School | 40 | 616 |
Crockett Elementary School | 118 | 525 |
Cypress Springs Elementary School | 26 | 611 |
D. J. Red Simon Middle School | 31 | 733 |
Danforth Junior High School | 76 | 648 |
Dezavala Elementary School | 95 | 575 |
Doral Academy of Texas | 2 | 370 |
Dripping Springs Elementary School | 37 | 1,006 |
Dripping Springs High School | 209 | 2,433 |
Dripping Springs Middle School | 59 | 882 |
Elm Grove Elementary School | 40 | 706 |
Eric Dahlstrom Middle School | 121 | 902 |
Goodnight Middle School | 159 | 866 |
Hemphill Elementary School | 12 | 577 |
Hernandez Elementary School | 137 | 525 |
Jack C. Hays High School | 184 | 2,062 |
Jacob's Well Elementary School | 39 | 531 |
Katherine Anne Porter School | 36 | 86 |
Ki Charter - Desoto | 0 | 29 |
Ki Charter Academy | 0 | 189 |
Ki Charter Academy Liberty Hill | 0 | 100 |
Kyle Elementary School | 41 | 597 |
Laura B. Negley Elementary School | 72 | 1,007 |
Laura B. Wallace Middle School | 69 | 789 |
Lehman High School | 100 | 2,120 |
Live Oak Academy | 13 | 200 |
Mendez Elementary School | 66 | 496 |
Miller Middle School | 236 | 986 |
R. C. Barton Middle School | 114 | 816 |
Ralph Pfluger Elementary School | 24 | 761 |
Rodriguez Elementary School | 66 | 498 |
Rooster Springs Elementary School | 40 | 827 |
San Marcos High School | 362 | 2,536 |
Science Hall Elementary School | 26 | 591 |
Susie Fuentes Elementary School | 23 | 650 |
Texas Preparatory School | 0 | 31 |
Tobias Elementary School | 24 | 683 |
Tom Green Elementary School | 10 | 559 |
Travis Elementary School | 62 | 535 |
Uhland Elementary School | 21 | 786 |
Walnut Springs Elementary School | 35 | 887 |
Wimberley High School | 84 | 822 |
ORGANIZATIONS IN THIS STORY
Cypress Springs Elementary School• San Marcos High School• Goodnight Middle• Dripping Springs Elementary• Ralph Pfluger Elementary• Crockett Elementary• Carpenter Hill Elementary• Danforth Junior High• Texas Preparatory School• Ki Charter Academy Liberty Hill• Armando Chapa Middle• Tom Green Elementary• Live Oak Academy• Blanco Vista Elementary• Scudder Pri• Jacob's Well Elementary• Susie Fuentes Elementary• Kyle Elementary• Mendez Elementary• Eric Dahlstrom Middle• Ki Charter - Desoto• Bowie Elementary• Travis Elementary• Miller Middle• Laura B. Negley Elementary• Jack C. Hays High School• Wimberley High School• Bonham Pre-K School• Hernandez Elementary• Hemphill Elementary• Rooster Springs Elementary School• Ki Charter Academy• Science Hall Elementary• Walnut Springs Elementary• Uhland Elementary• Doral Academy of Texas• Tobias Elementary• R.c. Barton Middle• D.j. Red Simon Middle• Dripping Springs High School• Rodriguez Elementary School• Katherine Anne Porter School• Alternative Impact Center• Elm Grove Elementary• Dripping Springs Middle• Buda Elementary• Laura B. Wallace Middle• Dezavala Elementary• Camino Real Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.