Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Central Texas News publication area submitted 411 petitions during the same period, achieving an approval rate of 95.6%.
The Manufacturing industry led the H-1B filings in the Central Texas News publication area during 2024, with 175 petitions (42.6% of all submissions), and an approval rate of 98.9%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 126 petitions (30.7% of the total), with an approval rate of 91.3%.
Among local employers with petitions categorized under the Professional, Scientific, and Technical Services sector during 2024, Vorizo Info Technician, Inc. stood out with 33 petitions and an approval rate of 75.8%, followed by Metaforge It Solutions with 17 petitions and an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Central Texas News publication area saw a 96.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 175 | 42.6% | 98.9% | 1.1% |
2 | Professional, Scientific, and Technical Services | 126 | 30.7% | 91.3% | 8.7% |
3 | Educational Services | 48 | 11.7% | 95.8% | 4.2% |
4 | Information | 14 | 3.4% | 100% | 0% |
5 | Health Care and Social Assistance | 8 | 1.9% | 75% | 25% |
5 | Management of Companies and Enterprises | 8 | 1.9% | 100% | 0% |
7 | Construction | 6 | 1.5% | 100% | 0% |
8 | Retail Trade | 3 | 0.7% | 100% | 0% |
8 | Finance and Insurance | 3 | 0.7% | 100% | 0% |
8 | Wholesale Trade | 3 | 0.7% | 100% | 0% |
8 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.7% | 66.7% | 33.3% |
8 | Transportation and Warehousing | 3 | 0.7% | 100% | 0% |
13 | Public Administration | 1 | 0.2% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
13 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
NXP USA, Inc. | Manufacturing | 140 | 99.3% | 0.7% |
Texas State University | Educational Services | 47 | 95.7% | 4.3% |
Vorizo Info Technician, Inc. | Professional, Scientific, and Technical Services | 33 | 75.8% | 24.2% |
Tenstorrent USA, Inc. | Manufacturing | 23 | 95.7% | 4.3% |
Metaforge It Solutions | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Eyvatek, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Kestra Financial, Inc. | Management of Companies and Enterprises | 8 | 100% | 0% |
Electric Power Engineers, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Solarwinds Worldwide, LLC | Information | 7 | 100% | 0% |
Fox Robotics, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tricentis USA, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Victoire Systems, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
TBC the Boring Company | Construction, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Atlas Technical Consultants, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
HNI Medical Services | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
Godrej Infotech Americas, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextgen Gig Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Monogram Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
HVJ South Central Texas M&J, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TMG Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Blue Goji, LLC | Information | 2 | 100% | 0% |
Electroninks Incorporated | Manufacturing | 2 | 100% | 0% |
Theb Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pitney Bowes Global Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
Mears Broadband, LLC | Construction | 2 | 100% | 0% |
Clearblade, Inc. | Information | 2 | 100% | 0% |
Pitchit, Inc. | Information | 1 | 100% | 0% |
Onepointe Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Ozev, LLC | Retail Trade | 1 | 100% | 0% |
Podible, Inc. | Information | 1 | 100% | 0% |
OSS Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Option Care Enterprises, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
PRE Management, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Profusion Technician Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nano-Master, Inc. | Manufacturing | 1 | 100% | 0% |
Xbiotech USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wurzel Builders, Ltd. | Construction | 1 | 100% | 0% |
Waelder Independent School District | Educational Services | 1 | 100% | 0% |
Veridise, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Texas Windstorm Insurance Association | Finance and Insurance | 1 | 100% | 0% |
Texas Center for Local Food | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Terbium Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tailos, Inc. | Manufacturing | 1 | 100% | 0% |
Surveying and Mapping, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SR Systems, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Sola Fe Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% |
Simwon Corporation, NA | Manufacturing | 1 | 100% | 0% |
Shogun Enterprises, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SH 130 Concession Company, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Seeding, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scheibe Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sam-Construction Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quisitive, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nano Master, Inc. | Manufacturing | 1 | 100% | 0% |
Crimson Vista, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connexa Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Hospitalists, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Cliffside Farm, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cleardata Networks, Inc. | Information | 1 | 100% | 0% |
City of San Marcos | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City of Austin | Public Administration | 1 | 100% | 0% |
Chipletz, Inc. | Manufacturing | 1 | 100% | 0% |
Centrix Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Capsum, Inc. | Manufacturing | 1 | 100% | 0% |
Breck Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BJP Healthcare D B a Express Pharmacy # 2, LLC | Retail Trade | 1 | 100% | 0% |
Bares Capital Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Atlas Technical Consultantsllc | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asuragen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ahwatukee Mega Furniture, LLC | Retail Trade | 1 | 100% | 0% |
ABC Technologies Texas, LLC | Manufacturing | 1 | 100% | 0% |
Aan Garrett Coleman and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
1080motion, Inc. | Manufacturing | 1 | 100% | 0% |
MVS360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Millcreek Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Mensor LP | Manufacturing | 1 | 100% | 0% |
Mccourt Equipment, Inc. | Manufacturing | 1 | 100% | 0% |
Mash It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M Dholariya PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Lightspeed Systems | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lab Alley, LLC | Wholesale Trade | 1 | 100% | 0% |
Insite Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inevitable Technology, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
HNI Physician Services of Texas in | Health Care and Social Assistance | 1 | 100% | 0% |
HNI Hospital Services of Florida L | Health Care and Social Assistance | 1 | 100% | 0% |
Group1, Inc. | Manufacturing | 1 | 100% | 0% |
Fractal EMS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fractal Business Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Escobedo Construction LP | Construction | 1 | 100% | 0% |
EMC Corporation | Wholesale Trade | 1 | 100% | 0% |
Dell Marketing L P | Wholesale Trade | 1 | 100% | 0% |
CW Five Kyle, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE