TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 14.4% increase over the previous school year.
Of the 8,148 students enrolled in Caldwell County schools, 75.7% of them are considered to be at risk.
Caldwell County had the 56th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Lockhart High School | 1,510 | 1,862 |
Lockhart Junior High School | 1,126 | 1,385 |
Leonard Shanklin Elementary School | 450 | 698 |
Bluebonnet Elementary School | 441 | 555 |
Navarro Elementary School | 331 | 529 |
Plum Creek Elementary School | 397 | 518 |
Alma Brewer Strawn Elementary School | 423 | 514 |
Clear Fork Elementary School | 272 | 477 |
Luling High School | 306 | 431 |
Gilbert Gerdes Junior High School | 215 | 311 |
George W. Carver Early Education Center | 154 | 240 |
Prairie Lea School | 156 | 235 |
The Excel Center for Adults - Lockhart | 188 | 188 |
Pegasus School | 157 | 157 |
Lockhart Pride High School | 42 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE