Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hays County welcomed 43,246 students during the 2022-23 school year. Among them, Hispanic students comprised 56% of the student body to be the most represented ethnicity in the county.
Among the 57 schools in Hays County, San Marcos High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,813 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 60.5 | 2,692 |
San Marcos High School | 71.5 | 2,536 |
Dripping Springs High School | 21.5 | 2,433 |
Lehman High School | 83.1 | 2,120 |
Jack C. Hays High School | 59.1 | 2,062 |
Dr. T. C. McCormick Junior Middle School | 79.4 | 1,047 |
Sycamore Springs Middle School | 18.8 | 1,019 |
Laura B. Negley Elementary School | 42 | 1,007 |
Dripping Springs Elementary School | 26.4 | 1,006 |
Miller Middle School | 63.5 | 986 |
Eric Dahlstrom Middle School | 37.4 | 902 |
Walnut Springs Elementary School | 20.5 | 887 |
Dripping Springs Middle School | 22.6 | 882 |
Goodnight Middle School | 84.5 | 866 |
Rooster Springs Elementary School | 15.2 | 827 |
Wimberley High School | 25.2 | 822 |
R. C. Barton Middle School | 51.7 | 816 |
Laura B. Wallace Middle School | 67.9 | 789 |
Uhland Elementary School | 97.2 | 786 |
Camino Real Elementary School | 93.5 | 782 |
Ralph Pfluger Elementary School | 63.7 | 761 |
D. J. Red Simon Middle School | 88.1 | 733 |
Blanco Vista Elementary School | 72.6 | 731 |
Sycamore Springs Elementary School | 19.4 | 710 |
Elm Grove Elementary School | 33.1 | 706 |
Blue Hole Primary School | 26.9 | 699 |
Idea Kyle Academy | 78.4 | 684 |
Tobias Elementary School | 65 | 683 |
Armando Chapa Middle School | 74 | 668 |
Susie Fuentes Elementary School | 65.5 | 650 |
Danforth Junior High School | 25.6 | 648 |
Carpenter Hill Elementary School | 34.3 | 616 |
Cypress Springs Elementary School | 13.4 | 611 |
Buda Elementary School | 54.3 | 604 |
Kyle Elementary School | 59.3 | 597 |
Science Hall Elementary School | 84.3 | 591 |
Hemphill Elementary School | 81.3 | 577 |
Dezavala Elementary School | 86.3 | 575 |
Tom Green Elementary School | 76.9 | 559 |
Idea Kyle College Preparatory | 78.5 | 539 |
Travis Elementary School | 72.9 | 535 |
Jacob's Well Elementary School | 26.2 | 531 |
Hernandez Elementary School | 64.8 | 525 |
Crockett Elementary School | 53.9 | 525 |
Rodriguez Elementary School | 70.5 | 498 |
Mendez Elementary School | 84.3 | 496 |
Bowie Elementary School | 79.7 | 479 |
Bonham Pre-K School | 78.6 | 426 |
Doral Academy of Texas | 50.5 | 370 |
Live Oak Academy | 68.5 | 200 |
Ki Charter Academy | 27 | 189 |
Katherine Anne Porter School | 22.1 | 86 |
Alter Impact Center | 84.3 | 83 |
Texas Preparatory School | 48.4 | 31 |
Pathfinder Camp | 29.2 | 24 |
Junior Highw Inspire Academy - Hays County | 52.4 | 21 |
Olympia Hills | 16.7 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE