Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Hays County welcomed 40,644 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 53 schools in Hays County, San Marcos High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of seven students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Moe and Gene Johnson High School | 0 | 2,456 |
San Marcos High School | 0.3 | 2,455 |
Dripping Springs High School | 0 | 2,335 |
Lehman High School | 0 | 2,024 |
Jack C. Hays High School | 0.1 | 1,940 |
Dr. T. C. McCormick Junior Middle School | 0 | 1,013 |
Miller Middle School | 0.1 | 977 |
Eric Dahlstrom Middle School | 0.1 | 955 |
Sycamore Springs Middle School | 0.4 | 921 |
Laura B. Negley Elementary School | 0 | 915 |
Dripping Springs Middle School | 0 | 892 |
Dripping Springs Elementary School | 0.1 | 889 |
Goodnight Middle School | 0.1 | 871 |
Rooster Springs Elementary School | 0.1 | 838 |
Tom Green Elementary School | 0 | 833 |
Wimberley High School | 0 | 829 |
Laura B. Wallace Middle School | 0.1 | 791 |
Walnut Springs Elementary School | 0 | 789 |
Camino Real Elementary School | 0 | 775 |
Ralph Pfluger Elementary School | 0 | 774 |
Elm Grove Elementary School | 0 | 760 |
R. C. Barton Middle School | 0.3 | 758 |
Uhland Elementary School | 0 | 730 |
D. J. Red Simon Middle School | 0 | 719 |
Blanco Vista Elementary School | 0 | 713 |
Sycamore Springs Elementary School | 0 | 694 |
Buda Elementary School | 0 | 679 |
Armando Chapa Middle School | 0.1 | 671 |
Susie Fuentes Elementary School | 0 | 655 |
Tobias Elementary School | 0 | 650 |
Cypress Springs Elementary School | 0 | 643 |
Blue Hole Primary School | 0.2 | 634 |
Carpenter Hill Elementary School | 0.2 | 621 |
Danforth Junior High School | 0 | 615 |
Science Hall Elementary School | 0.3 | 610 |
Kyle Elementary School | 0 | 580 |
Dezavala Elementary School | 0 | 571 |
Hernandez Elementary School | 0.2 | 550 |
Crockett Elementary School | 0.2 | 536 |
Jacob's Well Elementary School | 0 | 535 |
Travis Elementary School | 0 | 523 |
Mendez Elementary School | 0 | 462 |
Bowie Elementary School | 0 | 449 |
Hemphill Elementary School | 0 | 437 |
Bonham Pre-K School | 0 | 405 |
Rodriguez Elementary School | 0 | 372 |
Live Oak Academy | 0 | 261 |
Ki Charter Academy | 0 | 161 |
Ki Charter Academy Liberty Hill | 2 | 99 |
Alter Impact Center | 1.2 | 85 |
Katherine Anne Porter School | 0 | 74 |
Texas Preparatory School | 0 | 72 |
Texas Preparatory School - Austin Campus | 0 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE