Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Bastrop County welcomed 19,096 students during the 2021-22 school year. Among them, white comprised 22.5% of the student body to be the second most represented ethnicity in the county.
Among the 27 schools in Bastrop County, Bastrop High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 502 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Cedar Creek High School | 14 | 1,889 |
Bastrop High School | 32.1 | 1,563 |
Elgin High School | 14.5 | 1,543 |
Cedar Creek Middle School | 11.7 | 1,039 |
Cedar Creek Elementary School | 5.2 | 953 |
Cedar Creek Intermediate School | 12.2 | 943 |
Bastrop Middle School | 30.1 | 864 |
Emile Elementary School | 31.1 | 785 |
Bastrop Intermediate School | 29.1 | 781 |
Elgin Middle School | 11.2 | 774 |
Bluebonnet Elementary School | 21.1 | 755 |
Elgin Elementary School | 10.9 | 750 |
Mina Elementary School | 45 | 747 |
Elgin Intermediate School | 13.5 | 690 |
Booker T. Washington Elementary School | 9.3 | 670 |
Red Rock Elementary School | 17.1 | 668 |
Lost Pines Elementary School | 13.3 | 637 |
Smithville Elementary School | 53.9 | 635 |
Smithville High School | 56.7 | 570 |
Neidig Elementary School | 14.2 | 528 |
Smithville Junior High School | 51 | 392 |
Colorado River Collegiate Academy | 26.6 | 241 |
Brown Primary School | 56.5 | 191 |
McDade Elementary School | 46.2 | 186 |
McDade High School | 37.6 | 133 |
Genesis High School | 20.2 | 129 |
Phoenix High School | 12.5 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE