Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 8,436 students attending Caldwell County schools, 76% were Hispanic. White students were the second largest ethnicity, making up 18.4% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Caldwell County, comprising 74.8% of the student body.
Pegasus School had the most even distribution of races among the county schools, which included 43.4% white students, 38.4% Hispanic students, 14.5% Black students, 1.9% multiracial students, 1.3% American Indian students, and 0.6% Asian students.
In the 2022-23 school year, total public school enrollment in the county increased by 3.5% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alma Brewer Strawn Elementary School | Hispanic | 94.6% | 523 |
Bluebonnet Elementary School | Hispanic | 81.1% | 550 |
Clear Fork Elementary School | Hispanic | 67.3% | 517 |
George W. Carver Early Education Center | Hispanic | 82.8% | 308 |
Gilbert Gerdes Junior High School | Hispanic | 67.7% | 310 |
Leonard Shanklin Elementary School | Hispanic | 69.4% | 699 |
Lockhart High School | Hispanic | 78.9% | 1,968 |
Lockhart Junior High School | Hispanic | 81.3% | 1,433 |
Lockhart Pride High School | Hispanic | 72.1% | 61 |
Luling High School | Hispanic | 70% | 407 |
Navarro Elementary School | Hispanic | 70% | 580 |
Pegasus School | White | 43.4% | 159 |
Plum Creek Elementary School | Hispanic | 87.5% | 503 |
Prairie Lea School | Hispanic | 66.4% | 229 |
The Excel Center for Adults - Lockhart | White | 47.1% | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE