Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 43,246 students attending Hays County schools, 56% were Hispanic. White students were the second largest ethnicity, making up 36.2% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Hays County, comprising 55.9% of the student body.
Ki Charter Academy had the most even distribution of races among the county schools, which included 48.1% white students, 27% Hispanic students, 9.5% Black students, 7.9% multiracial students, 6.3% American Indian students, 0.5% Asian students, and 0.5% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 3.6% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter Impact Center | Hispanic | 84.3% | 83 |
Armando Chapa Middle School | Hispanic | 74% | 668 |
Blanco Vista Elementary School | Hispanic | 72.6% | 731 |
Blue Hole Primary School | White | 67.4% | 699 |
Bonham Pre-K School | Hispanic | 78.6% | 426 |
Bowie Elementary School | Hispanic | 79.7% | 479 |
Buda Elementary School | Hispanic | 54.3% | 604 |
Camino Real Elementary School | Hispanic | 93.5% | 782 |
Carpenter Hill Elementary School | White | 58.9% | 616 |
Crockett Elementary School | Hispanic | 53.9% | 525 |
Cypress Springs Elementary School | White | 76.1% | 611 |
D. J. Red Simon Middle School | Hispanic | 88.1% | 733 |
Danforth Junior High School | White | 70.1% | 648 |
Dezavala Elementary School | Hispanic | 86.3% | 575 |
Doral Academy of Texas | Hispanic | 50.5% | 370 |
Dr. T. C. McCormick Junior Middle School | Hispanic | 79.4% | 1,047 |
Dripping Springs Elementary School | White | 61.7% | 1,006 |
Dripping Springs High School | White | 70.8% | 2,433 |
Dripping Springs Middle School | White | 70.5% | 882 |
Elm Grove Elementary School | White | 61.2% | 706 |
Eric Dahlstrom Middle School | White | 55.5% | 902 |
Goodnight Middle School | Hispanic | 84.5% | 866 |
Hemphill Elementary School | Hispanic | 81.3% | 577 |
Hernandez Elementary School | Hispanic | 64.8% | 525 |
Idea Kyle Academy | Hispanic | 78.4% | 684 |
Idea Kyle College Preparatory | Hispanic | 78.5% | 539 |
Jack C. Hays High School | Hispanic | 59.1% | 2,062 |
Jacob's Well Elementary School | White | 68.2% | 531 |
Junior Highw Inspire Academy - Hays County | Hispanic | 52.4% | 21 |
Katherine Anne Porter School | White | 75.6% | 86 |
Ki Charter Academy | White | 48.1% | 189 |
Kyle Elementary School | Hispanic | 59.3% | 597 |
Laura B. Negley Elementary School | White | 48.5% | 1,007 |
Laura B. Wallace Middle School | Hispanic | 67.9% | 789 |
Lehman High School | Hispanic | 83.1% | 2,120 |
Live Oak Academy | Hispanic | 68.5% | 200 |
Mendez Elementary School | Hispanic | 84.3% | 496 |
Miller Middle School | Hispanic | 63.5% | 986 |
Moe and Gene Johnson High School | Hispanic | 60.5% | 2,692 |
Olympia Hills | White | 77.8% | 18 |
Pathfinder Camp | White | 37.5% | 24 |
R. C. Barton Middle School | Hispanic | 51.7% | 816 |
Ralph Pfluger Elementary School | Hispanic | 63.7% | 761 |
Rodriguez Elementary School | Hispanic | 70.5% | 498 |
Rooster Springs Elementary School | White | 71.8% | 827 |
San Marcos High School | Hispanic | 71.5% | 2,536 |
Science Hall Elementary School | Hispanic | 84.3% | 591 |
Susie Fuentes Elementary School | Hispanic | 65.5% | 650 |
Sycamore Springs Elementary School | White | 71.3% | 710 |
Sycamore Springs Middle School | White | 72.1% | 1,019 |
Texas Preparatory School | Hispanic | 48.4% | 31 |
Tobias Elementary School | Hispanic | 65% | 683 |
Tom Green Elementary School | Hispanic | 76.9% | 559 |
Travis Elementary School | Hispanic | 72.9% | 535 |
Uhland Elementary School | Hispanic | 97.2% | 786 |
Walnut Springs Elementary School | White | 74.2% | 887 |
Wimberley High School | White | 70.1% | 822 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE