Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 51% of the students were girls, and 49% were boys.
Data also showed that the majority of students were Hispanic, representing 60.5% of the Moe and Gene Johnson High School total enrollment.
Among the 57 schools in Hays County, San Marcos High School ranked second in enrollment numbers with 2,536 students, while Dripping Springs High School welcomed 2,433 students and ranked third in the 2022-23 school year.
Moe and Gene Johnson High School is a part of Hays CISD, which roughly covers schools within Hays County with its main office in Kyle.
In the previous school year, Moe and Gene Johnson High School also had the highest number of students among Hays County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Moe and Gene Johnson High School | Kyle | 2,692 |
San Marcos High School | San Marcos | 2,536 |
Dripping Springs High School | Dripping Springs | 2,433 |
Lehman High School | Kyle | 2,120 |
Jack C. Hays High School | Kyle | 2,062 |
Dr. T. C. McCormick Junior Middle School | Kyle | 1,047 |
Sycamore Springs Middle School | Dripping Springs | 1,019 |
Laura B. Negley Elementary School | Kyle | 1,007 |
Dripping Springs Elementary School | Dripping Springs | 1,006 |
Miller Middle School | San Marcos | 986 |
Eric Dahlstrom Middle School | Kyle | 902 |
Walnut Springs Elementary School | Dripping Springs | 887 |
Dripping Springs Middle School | Dripping Springs | 882 |
Goodnight Middle School | San Marcos | 866 |
Rooster Springs Elementary School | Dripping Springs | 827 |
Wimberley High School | Wimberley | 822 |
R. C. Barton Middle School | Kyle | 816 |
Laura B. Wallace Middle School | Kyle | 789 |
Uhland Elementary School | Kyle | 786 |
Camino Real Elementary School | Kyle | 782 |
Ralph Pfluger Elementary School | Kyle | 761 |
D. J. Red Simon Middle School | Kyle | 733 |
Blanco Vista Elementary School | Kyle | 731 |
Sycamore Springs Elementary School | Dripping Springs | 710 |
Elm Grove Elementary School | Kyle | 706 |
Blue Hole Primary School | Wimberley | 699 |
Idea Kyle Academy | Weslaco | 684 |
Tobias Elementary School | Kyle | 683 |
Armando Chapa Middle School | Kyle | 668 |
Susie Fuentes Elementary School | Kyle | 650 |
Danforth Junior High School | Wimberley | 648 |
Carpenter Hill Elementary School | Kyle | 616 |
Cypress Springs Elementary School | Dripping Springs | 611 |
Buda Elementary School | Kyle | 604 |
Kyle Elementary School | Kyle | 597 |
Science Hall Elementary School | Kyle | 591 |
Hemphill Elementary School | Kyle | 577 |
Dezavala Elementary School | San Marcos | 575 |
Tom Green Elementary School | Kyle | 559 |
Idea Kyle College Preparatory | Weslaco | 539 |
Travis Elementary School | San Marcos | 535 |
Jacob's Well Elementary School | Wimberley | 531 |
Crockett Elementary School | San Marcos | 525 |
Hernandez Elementary School | San Marcos | 525 |
Rodriguez Elementary School | San Marcos | 498 |
Mendez Elementary School | San Marcos | 496 |
Bowie Elementary School | San Marcos | 479 |
Bonham Pre-K School | San Marcos | 426 |
Doral Academy of Texas | San Antonio | 370 |
Live Oak Academy | Kyle | 200 |
Ki Charter Academy | San Marcos | 189 |
Katherine Anne Porter School | Wimberley | 86 |
Alter Impact Center | Kyle | 83 |
Texas Preparatory School | San Marcos | 31 |
Pathfinder Camp | Austin | 24 |
Junior Highw Inspire Academy - Hays County | San Antonio | 21 |
Olympia Hills | Austin | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE