Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 8,436 students enrolled in Caldwell County schools, 75.4% were considered economically disadvantaged. This is a 0.5% increase over the previous school year.
Caldwell County enrolled the 61st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lockhart High School | 1,358 | 1,968 |
Lockhart Junior High School | 1,066 | 1,433 |
Leonard Shanklin Elementary School | 556 | 699 |
Navarro Elementary School | 416 | 580 |
Plum Creek Elementary School | 415 | 503 |
Bluebonnet Elementary School | 407 | 550 |
Alma Brewer Strawn Elementary School | 384 | 523 |
Clear Fork Elementary School | 328 | 517 |
Luling High School | 298 | 407 |
George W. Carver Early Education Center | 285 | 308 |
Gilbert Gerdes Junior High School | 266 | 310 |
The Excel Center for Adults - Lockhart | 189 | 189 |
Prairie Lea School | 183 | 229 |
Pegasus School | 159 | 159 |
Lockhart Pride High School | 47 | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE