Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 43,246 students enrolled in Hays County schools, 46.4% were considered economically disadvantaged. This is a 7.6% increase over the previous school year.
Hays County enrolled the 26th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
San Marcos High School | 1,930 | 2,536 |
Lehman High School | 1,257 | 2,120 |
Moe and Gene Johnson High School | 892 | 2,692 |
Goodnight Middle School | 738 | 866 |
Jack C. Hays High School | 731 | 2,062 |
Miller Middle School | 730 | 986 |
Uhland Elementary School | 680 | 786 |
Dr. T. C. McCormick Junior Middle School | 620 | 1,047 |
Camino Real Elementary School | 596 | 782 |
D. J. Red Simon Middle School | 573 | 733 |
Dezavala Elementary School | 499 | 575 |
Idea Kyle Academy | 482 | 684 |
Travis Elementary School | 478 | 535 |
Mendez Elementary School | 448 | 496 |
Science Hall Elementary School | 447 | 591 |
Armando Chapa Middle School | 435 | 668 |
Laura B. Wallace Middle School | 421 | 789 |
Blanco Vista Elementary School | 421 | 731 |
Hemphill Elementary School | 410 | 577 |
Rodriguez Elementary School | 402 | 498 |
Susie Fuentes Elementary School | 389 | 650 |
Bonham Pre-K School | 385 | 426 |
Ralph Pfluger Elementary School | 384 | 761 |
Idea Kyle College Preparatory | 368 | 539 |
Tobias Elementary School | 357 | 683 |
Bowie Elementary School | 357 | 479 |
Crockett Elementary School | 355 | 525 |
Tom Green Elementary School | 354 | 559 |
Hernandez Elementary School | 340 | 525 |
Kyle Elementary School | 300 | 597 |
Laura B. Negley Elementary School | 293 | 1,007 |
R. C. Barton Middle School | 271 | 816 |
Blue Hole Primary School | 255 | 699 |
Buda Elementary School | 242 | 604 |
Wimberley High School | 218 | 822 |
Danforth Junior High School | 208 | 648 |
Dripping Springs High School | 203 | 2,433 |
Ki Charter Academy | 189 | 189 |
Jacob's Well Elementary School | 178 | 531 |
Doral Academy of Texas | 158 | 370 |
Dripping Springs Middle School | 152 | 882 |
Dripping Springs Elementary School | 150 | 1,006 |
Eric Dahlstrom Middle School | 139 | 902 |
Walnut Springs Elementary School | 117 | 887 |
Carpenter Hill Elementary School | 113 | 616 |
Elm Grove Elementary School | 92 | 706 |
Live Oak Academy | 63 | 200 |
Alter Impact Center | 46 | 83 |
Sycamore Springs Middle School | 42 | 1,019 |
Rooster Springs Elementary School | 38 | 827 |
Sycamore Springs Elementary School | 27 | 710 |
Katherine Anne Porter School | 26 | 86 |
Pathfinder Camp | 24 | 24 |
Cypress Springs Elementary School | 23 | 611 |
Junior Highw Inspire Academy - Hays County | 21 | 21 |
Texas Preparatory School | 15 | 31 |
Olympia Hills | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE