Of the 17,092 students attending Bastrop County County schools, 68.7% were Hispanic. White students were the second largest ethnicity, making up 23.7% of Bastrop County County students.
In the previous school year, Hispanic students still were the most common group in Bastrop County County, representing 67.3% of the student body.
Mina Elementary School had the most even distribution of races among the county schools, including 45% white students, 39.6% Hispanic students, 6.8% Black students, 6.8% Multi-racial students, 1.3% Asian students, 0.3% Pacific Islander students, and 0.1% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 5.7% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Bastrop High School | Hispanic | 58% | 1,563 |
Bastrop Intermediate School | Hispanic | 61.5% | 781 |
Bastrop Middle School | Hispanic | 61.7% | 864 |
Bluebonnet Elementary School | Hispanic | 73.5% | 755 |
Booker T. Washington Elementary School | Hispanic | 84.9% | 670 |
Brown Primary School | white | 56.5% | 191 |
Cedar Creek Elementary School | Hispanic | 93% | 953 |
Cedar Creek High School | Hispanic | 81.4% | 1,889 |
Cedar Creek Intermediate School | Hispanic | 84.5% | 943 |
Cedar Creek Middle School | Hispanic | 84.3% | 1,039 |
Colorado River Collegiate Academy | Hispanic | 66.8% | 241 |
Elgin Elementary School | Hispanic | 78.8% | 750 |
Elgin Intermediate School | Hispanic | 74.6% | 690 |
Elgin Middle School | Hispanic | 76.5% | 774 |
Emile Elementary School | Hispanic | 59% | 785 |
Founders Classical Academy-Bastrop | white | 49.5% | 107 |
Genesis High School | Hispanic | 71.3% | 129 |
Lost Pines Elementary School | Hispanic | 83.2% | 637 |
McDade Elementary School | Hispanic | 50.5% | 186 |
McDade High School | Hispanic | 59.4% | 133 |
Mina Elementary School | white | 45% | 747 |
Red Rock Elementary School | Hispanic | 80.2% | 668 |
Smithville Elementary School | white | 53.9% | 635 |
Smithville High School | white | 56.7% | 570 |
Smithville Junior High School | white | 51% | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE