TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 8,148 students enrolled in Caldwell County schools, 77.6% were considered economically disadvantaged. This is a 6.2% increase over the previous school year.
Caldwell County enrolled the 61st highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Lockhart High School | 1,362 | 1,862 |
Lockhart Junior High School | 1,050 | 1,385 |
Leonard Shanklin Elementary School | 503 | 698 |
Plum Creek Elementary School | 459 | 518 |
Alma Brewer Strawn Elementary School | 451 | 514 |
Bluebonnet Elementary School | 443 | 555 |
Navarro Elementary School | 394 | 529 |
Clear Fork Elementary School | 325 | 477 |
Luling High School | 311 | 431 |
Gilbert Gerdes Junior High School | 235 | 311 |
George W. Carver Early Education Center | 227 | 240 |
The Excel Center for Adults - Lockhart | 188 | 188 |
Prairie Lea School | 186 | 235 |
Pegasus School | 157 | 157 |
Lockhart Pride High School | 34 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE