TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 17,093 students enrolled in Bastrop County schools, 68.3% were considered economically disadvantaged. This is a 0.2% increase over the previous school year.
Bastrop County enrolled the 39th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Cedar Creek High School | 1,208 | 1,889 |
Cedar Creek Elementary School | 876 | 953 |
Bastrop High School | 816 | 1,563 |
Cedar Creek Intermediate School | 742 | 943 |
Cedar Creek Middle School | 732 | 1,039 |
Elgin Elementary School | 610 | 750 |
Bluebonnet Elementary School | 599 | 755 |
Red Rock Elementary School | 593 | 668 |
Lost Pines Elementary School | 589 | 637 |
Elgin Middle School | 549 | 774 |
Booker T. Washington Elementary School | 547 | 670 |
Emile Elementary School | 541 | 785 |
Bastrop Intermediate School | 537 | 781 |
Bastrop Middle School | 516 | 864 |
Elgin Intermediate School | 489 | 690 |
Mina Elementary School | 455 | 747 |
Smithville Elementary School | 321 | 635 |
Smithville High School | 232 | 570 |
Smithville Junior High School | 167 | 392 |
Colorado River Collegiate Academy | 123 | 241 |
McDade Elementary School | 113 | 186 |
Brown Primary School | 100 | 191 |
Genesis High School | 91 | 129 |
McDade High School | 71 | 133 |
Founders Classical Academy-Bastrop | 49 | 107 |
Bastrop County Juvenile Boot Camp | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE