TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 41,740 students enrolled in Hays County schools, 44.7% were considered economically disadvantaged. This is an 8.4% increase over the previous school year.
Hays County enrolled the 27th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
San Marcos High School | 1,814 | 2,455 |
Lehman High School | 1,127 | 2,024 |
Moe and Gene Johnson High School | 765 | 2,456 |
Goodnight Middle School | 731 | 871 |
Miller Middle School | 721 | 977 |
Jack C. Hays High School | 668 | 1,940 |
Camino Real Elementary School | 665 | 775 |
Uhland Elementary School | 646 | 730 |
D. J. Red Simon Middle School | 563 | 719 |
Dr. T. C. McCormick Junior Middle School | 542 | 1,013 |
Dezavala Elementary School | 498 | 571 |
Science Hall Elementary School | 458 | 610 |
Travis Elementary School | 458 | 523 |
Idea Kyle Academy | 436 | 714 |
Armando Chapa Middle School | 430 | 671 |
Mendez Elementary School | 410 | 462 |
Laura B. Wallace Middle School | 392 | 791 |
Susie Fuentes Elementary School | 378 | 655 |
Bonham Pre-K School | 374 | 405 |
Blanco Vista Elementary School | 374 | 713 |
Hernandez Elementary School | 371 | 550 |
Crockett Elementary School | 361 | 536 |
Tom Green Elementary School | 346 | 833 |
Hemphill Elementary School | 335 | 437 |
Ralph Pfluger Elementary School | 331 | 774 |
Bowie Elementary School | 325 | 449 |
Rodriguez Elementary School | 292 | 372 |
Tobias Elementary School | 286 | 650 |
Kyle Elementary School | 285 | 580 |
Idea Kyle College Preparatory | 279 | 450 |
Laura B. Negley Elementary School | 264 | 915 |
Buda Elementary School | 243 | 679 |
Blue Hole Primary School | 237 | 634 |
R. C. Barton Middle School | 235 | 758 |
Wimberley High School | 208 | 829 |
Dripping Springs High School | 191 | 2,335 |
Danforth Junior High School | 191 | 615 |
Jacob's Well Elementary School | 170 | 535 |
Ki Charter Academy | 161 | 161 |
Live Oak Academy | 138 | 261 |
Dripping Springs Elementary School | 137 | 889 |
Eric Dahlstrom Middle School | 125 | 955 |
Dripping Springs Middle School | 124 | 892 |
Walnut Springs Elementary School | 110 | 789 |
Carpenter Hill Elementary School | 101 | 621 |
Elm Grove Elementary School | 96 | 760 |
Alter Impact Center | 58 | 85 |
Junior Highw Inspire Academy - Hays County | 41 | 41 |
Texas Preparatory School | 40 | 72 |
Sycamore Springs Middle School | 36 | 921 |
Rooster Springs Elementary School | 35 | 838 |
Pathfinder Camp | 20 | 20 |
Cypress Springs Elementary School | 19 | 643 |
Sycamore Springs Elementary School | 15 | 694 |
Katherine Anne Porter School | 3 | 74 |
Olympia Hills | 0 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE