TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 188,376 students enrolled in Travis County schools, 49.4% were considered economically disadvantaged. This is a 0.5% decrease from the previous school year.
Travis County enrolled the seventh highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Del Valle High School | 2,908 | 3,395 |
Manor High School | 1,768 | 2,264 |
Akins High School | 1,587 | 2,640 |
Navarro Early College High School | 1,364 | 1,602 |
John B. Connally High School | 1,113 | 1,789 |
Crockett Echs | 1,023 | 1,632 |
Elgin High School | 969 | 1,543 |
Travis Early College High School | 958 | 1,138 |
Northeast Early College High School | 913 | 1,015 |
Burnet Middle School | 869 | 909 |
Pflugerville High School | 841 | 1,854 |
Weiss High School | 839 | 2,291 |
Dailey Middle School | 838 | 906 |
Austin Achieve Elementary School | 829 | 945 |
Del Valle Middle School | 795 | 899 |
John P. Ojeda Middle School | 772 | 823 |
Idea Montopolis College Preparatory | 713 | 780 |
KIPP Austin Collegiate | 712 | 802 |
Blazier Elementary School | 692 | 1,140 |
Idea Rundberg College Preparatory | 688 | 762 |
Lively Middle School | 660 | 1,115 |
Harmony Science Academy - Austin | 659 | 672 |
KIPP Austin Brave | 656 | 721 |
KIPP Alegria Primary School | 643 | 740 |
Harmony Science Academy-Pflugerville | 640 | 859 |
Idea Montopolis Academy | 636 | 706 |
Dobie Middle School | 636 | 653 |
Lbj Echs | 634 | 826 |
Idea Rundberg Academy | 623 | 682 |
Newton Collins Elementary School | 607 | 692 |
Bedichek Middle School | 607 | 694 |
Joseph Gilbert Elementary School | 595 | 658 |
Walnut Creek Elementary School | 594 | 627 |
Austin Achieve High School | 570 | 621 |
Idea Bluff Springs College Preparatory | 564 | 658 |
Guerrero Thompson | 563 | 569 |
Paredes Middle School | 562 | 768 |
Webb M. School | 560 | 578 |
Austin Achieve Middle School | 554 | 602 |
Del Valle Elementary School | 551 | 625 |
Eastside Memorial Echs | 541 | 637 |
Decker Middle School | 540 | 617 |
Hornsby-Dunlap Elementary School | 536 | 586 |
Popham Elementary School | 530 | 601 |
Austin High School | 528 | 2,381 |
KIPP Austin Comunidad | 526 | 591 |
McNeil High School | 526 | 2,484 |
Idea Bluff Springs Academy | 522 | 675 |
Manor New Technology Middle School | 521 | 724 |
Padron Elementary School | 519 | 568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE