This is 3,021 more than the year before.
Hays County was ranked 30th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Hays County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Alter Impact Center | 85 | 608.3% |
Armando Chapa Middle School | 671 | -0.2% |
Blanco Vista Elementary School | 713 | 14.8% |
Blue Hole Primary School | 634 | 8% |
Bonham Pre-K School | 405 | 28.6% |
Bowie Elementary School | 449 | -9.1% |
Buda Elementary School | 679 | 2.7% |
Camino Real Elementary School | 775 | 3.3% |
Carpenter Hill Elementary School | 621 | 4.7% |
Crockett Elementary School | 536 | -4.5% |
D. J. Red Simon Middle School | 719 | 3.5% |
Danforth Junior High School | 615 | -1.1% |
Dezavala Elementary School | 571 | 0.88% |
Dr. T. C. McCormick Junior Middle School | 1,013 | 2.7% |
Dripping Springs Elementary School | 889 | 1.6% |
Dripping Springs High School | 2,335 | 7.8% |
Dripping Springs Middle School | 892 | 0.68% |
Elm Grove Elementary School | 760 | -6.8% |
Eric Dahlstrom Middle School | 955 | 5.4% |
Goodnight Middle School | 871 | -11% |
Hemphill Elementary School | 437 | 22.1% |
Hernandez Elementary School | 550 | 2.6% |
Idea Kyle Academy | 714 | -0.1% |
Idea Kyle College Preparatory | 450 | 17.8% |
Jack C. Hays High School | 1,940 | -13.8% |
Jacob's Well Elementary School | 535 | -0.6% |
Junior Highw Inspire Academy - Hays County | 41 | 10.8% |
Katherine Anne Porter School | 74 | -28.2% |
Ki Charter Academy | 161 | -8% |
Kyle Elementary School | 580 | 8.8% |
Laura B. Negley Elementary School | 915 | 10.4% |
Laura B. Wallace Middle School | 791 | 1.4% |
Lehman High School | 2,024 | -4.4% |
Live Oak Academy | 261 | 41.1% |
Mendez Elementary School | 462 | 0.22% |
Miller Middle School | 977 | 12.4% |
Moe and Gene Johnson High School | 2,456 | 35.7% |
Olympia Hills | 18 | -10% |
Pathfinder Camp | 20 | 5.3% |
R. C. Barton Middle School | 758 | 2.4% |
Ralph Pfluger Elementary School | 774 | 4.9% |
Rodriguez Elementary School | 372 | 22.4% |
Rooster Springs Elementary School | 838 | 2.7% |
San Marcos High School | 2,455 | 3.1% |
Science Hall Elementary School | 610 | 18% |
Susie Fuentes Elementary School | 655 | 1.6% |
Sycamore Springs Elementary School | 694 | -29% |
Sycamore Springs Middle School | 921 | 7.5% |
Texas Preparatory School | 72 | -25% |
Tobias Elementary School | 650 | 3.7% |
Tom Green Elementary School | 833 | 9.6% |
Travis Elementary School | 523 | -4.4% |
Uhland Elementary School | 730 | 1.1% |
Walnut Springs Elementary School | 789 | 11.9% |
Wimberley High School | 829 | 1.7% |
ORGANIZATIONS IN THIS STORY
Cypress Springs Elementary School• San Marcos High School• Goodnight Middle• Dripping Springs Elementary• Ralph Pfluger Elementary• Crockett Elementary• Carpenter Hill Elementary• Danforth Junior High• Texas Preparatory School• Ki Charter Academy Liberty Hill• Armando Chapa Middle• Johnson High School• Tom Green Elementary• Live Oak Academy• Blanco Vista Elementary• Scudder Pri• Jacob's Well Elementary• Susie Fuentes Elementary• Sycamore Springs Elementary• Kyle Elementary• Mendez Elementary• Texas Preparatory School - Austin Campus• Eric Dahlstrom Middle• Bowie Elementary• Travis Elementary• Dr. T.c. McCormick Junior Middle School• Sycamore Springs Middle• Miller Middle• Laura B. Negley Elementary• Jack C. Hays High School• Wimberley High School• Bonham Pre-K School• Hernandez Elementary• Hemphill Elementary• Rooster Springs Elementary School• Ki Charter Academy• Science Hall Elementary• Walnut Springs Elementary• Uhland Elementary• Tobias Elementary• R.c. Barton Middle• D.j. Red Simon Middle• Dripping Springs High School• Rodriguez Elementary School• Katherine Anne Porter School• Alternative Impact Center• Elm Grove Elementary• Dripping Springs Middle• Buda Elementary• Laura B. Wallace Middle• Dezavala Elementary• Camino Real Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.