This is 445 more than the year before.
Hays County was ranked 30th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Hays County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Alter Impact Center | 12 | -78.6% |
Armando Chapa Middle School | 672 | -9.2% |
Blanco Vista Elementary School | 621 | -8% |
Blue Hole Primary School | 587 | 38.1% |
Bonham Pre-K School | 315 | -34.9% |
Bowie Elementary School | 494 | -1.6% |
Buda Elementary School | 661 | -4.5% |
Camino Real Elementary School | 750 | -8.5% |
Carpenter Hill Elementary School | 593 | -15% |
Crockett Elementary School | 561 | -0.9% |
D. J. Red Simon Middle School | 695 | -7.5% |
Danforth Junior High School | 622 | 5.6% |
Dezavala Elementary School | 566 | 0.53% |
Dr. T. C. McCormick Junior Middle School | 986 | -1.4% |
Dripping Springs Elementary School | 875 | -3.4% |
Dripping Springs High School | 2,167 | 0.88% |
Dripping Springs Middle School | 886 | 4.7% |
Elm Grove Elementary School | 815 | -6.1% |
Eric Dahlstrom Middle School | 906 | 8.2% |
Goodnight Middle School | 979 | -6.3% |
Hemphill Elementary School | 358 | -11.8% |
Hernandez Elementary School | 536 | 8.9% |
Idea Kyle Academy | 715 | 49% |
Idea Kyle College Preparatory | 382 | 60.5% |
Jack C. Hays High School | 2,251 | -10.8% |
Jacob's Well Elementary School | 538 | -25.7% |
Junior Highw Inspire Academy - Hays County | 37 | -35.1% |
Katherine Anne Porter School | 103 | -28.5% |
Ki Charter Academy | 175 | -4.4% |
Kyle Elementary School | 533 | -13.6% |
Laura B. Negley Elementary School | 829 | -6.9% |
Laura B. Wallace Middle School | 780 | -3.6% |
Lehman High School | 2,116 | -3.8% |
Live Oak Academy | 185 | -11.1% |
Mendez Elementary School | 461 | -9.3% |
Miller Middle School | 869 | 1.2% |
Moe and Gene Johnson High School | 1,810 | 67.3% |
Olympia Hills | 20 | 17.7% |
Pathfinder Camp | 19 | 0% |
R. C. Barton Middle School | 740 | -2.5% |
Ralph Pfluger Elementary School | 738 | -10% |
Rodriguez Elementary School | 304 | 0.66% |
Rooster Springs Elementary School | 816 | -3.6% |
San Marcos High School | 2,381 | 3.6% |
Science Hall Elementary School | 517 | -8.5% |
Susie Fuentes Elementary School | 645 | 1.1% |
Sycamore Springs Elementary School | 977 | 3.9% |
Sycamore Springs Middle School | 857 | 7.1% |
Texas Preparatory School | 96 | -5% |
Tobias Elementary School | 627 | -7.3% |
Tom Green Elementary School | 760 | 5.6% |
Travis Elementary School | 547 | -9.6% |
Uhland Elementary School | 722 | -2.8% |
Walnut Springs Elementary School | 705 | -2.6% |
Wimberley High School | 815 | 2% |
ORGANIZATIONS IN THIS STORY
San Marcos High School• Goodnight Middle• Dripping Springs Elementary• Ralph Pfluger Elementary• Crockett Elementary• Carpenter Hill Elementary• Danforth Junior High• Texas Preparatory School• Armando Chapa Middle• Johnson High School• Tom Green Elementary• Live Oak Academy• Blanco Vista Elementary• Scudder Pri• Jacob's Well Elementary• Susie Fuentes Elementary• Sycamore Springs Elementary• Kyle Elementary• Mendez Elementary• Texas Preparatory School - Austin Campus• Eric Dahlstrom Middle• Bowie Elementary• Travis Elementary• Dr. T.c. McCormick Junior Middle School• Sycamore Springs Middle• Miller Middle• Laura B. Negley Elementary• Jack C. Hays High School• Wimberley High School• Bonham Pre-K School• Hernandez Elementary• Hemphill Elementary• Rooster Springs Elementary School• Ki Charter Academy• Science Hall Elementary• Walnut Springs Elementary• Uhland Elementary• Tobias Elementary• R.c. Barton Middle• D.j. Red Simon Middle• Dripping Springs High School• Rodriguez Elementary School• Katherine Anne Porter School• Alternative Impact Center• Elm Grove Elementary• Dripping Springs Middle• Buda Elementary• Laura B. Wallace Middle• Dezavala Elementary• Camino Real Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.