This is a 93.7% decrease from the previous school year.
Of the 34,220 students enrolled in Bastrop County schools, 4.8% of them were considered to be gifted and talented.
Bastrop County enrolled the 37th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Bastrop County Schools in 2020-2021 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Bastrop High School | 70 | 1,487 |
Bastrop Intermediate School | 102 | 800 |
Bastrop Middle School | 79 | 860 |
Bluebonnet Elementary School | 31 | 729 |
Booker T. Washington Elementary School | 30 | 595 |
Brown Primary School | 10 | 409 |
Cedar Creek Elementary School | 14 | 838 |
Cedar Creek High School | 134 | 1,743 |
Cedar Creek Intermediate School | 95 | 920 |
Cedar Creek Middle School | 77 | 978 |
Colorado River Collegiate Academy | 27 | 232 |
Elgin Elementary School | 26 | 670 |
Elgin Intermediate School | 69 | 652 |
Elgin Middle School | 81 | 759 |
Emile Elementary School | 22 | 744 |
Founders Classical Academy-Bastrop | 5 | 324 |
Founders Classical Academy-Bastrop | 0 | 24 |
Founders Classical Academy-Bastrop | 0 | 213 |
Founders Classical Academy-Bastrop | 0 | 229 |
Founders Classical Academy-Bastrop | 0 | 675 |
Founders Classical Academy-Bastrop | 0 | 709 |
Founders Classical Academy-Bastrop | 0 | 314 |
Founders Classical Academy-Bastrop | 0 | 312 |
Founders Classical Academy-Bastrop | 0 | 117 |
Founders Classical Academy-Bastrop | 14 | 192 |
Founders Classical Academy-Bastrop | 0 | 213 |
Founders Classical Academy-Bastrop | 0 | 2 |
Founders Classical Academy-Bastrop | 4 | 46 |
Founders Classical Academy-Bastrop | 0 | 205 |
Founders Classical Academy-Bastrop | 0 | 168 |
Founders Classical Academy-Bastrop | 0 | 470 |
Founders Classical Academy-Bastrop | 0 | 331 |
Founders Classical Academy-Bastrop | 0 | 204 |
Founders Classical Academy-Bastrop | 6 | 303 |
Founders Classical Academy-Bastrop | 11 | 91 |
Founders Classical Academy-Bastrop | 14 | 147 |
Founders Classical Academy-Bastrop | 57 | 411 |
Founders Classical Academy-Bastrop | 0 | 183 |
Founders Classical Academy-Bastrop | 0 | 137 |
Founders Classical Academy-Bastrop | 0 | 57 |
Founders Classical Academy-Bastrop | 0 | 6 |
Founders Classical Academy-Bastrop | 0 | 80 |
Founders Classical Academy-Bastrop | 0 | 303 |
Founders Classical Academy-Bastrop | 0 | 368 |
Founders Classical Academy-Bastrop | 0 | 454 |
Founders Classical Academy-Bastrop | 43 | 1,173 |
Founders Classical Academy-Bastrop | 0 | 101 |
Founders Classical Academy-Bastrop | 0 | 91 |
Founders Classical Academy-Bastrop | 0 | 113 |
Founders Classical Academy-Bastrop | 0 | 73 |
Founders Classical Academy-Bastrop | 0 | 79 |
Founders Classical Academy-Bastrop | 0 | 88 |
Founders Classical Academy-Bastrop | 0 | 317 |
Founders Classical Academy-Bastrop | 0 | 114 |
Founders Classical Academy-Bastrop | 0 | 348 |
Founders Classical Academy-Bastrop | 0 | 398 |
Founders Classical Academy-Bastrop | 0 | 377 |
Founders Classical Academy-Bastrop | 0 | 112 |
Founders Classical Academy-Bastrop | 0 | 71 |
Founders Classical Academy-Bastrop | 0 | 121 |
Founders Classical Academy-Bastrop | 0 | 438 |
Founders Classical Academy-Bastrop | 0 | 400 |
Founders Classical Academy-Bastrop | 0 | 484 |
Founders Classical Academy-Bastrop | 60 | 364 |
Founders Classical Academy-Bastrop | 0 | 469 |
Founders Classical Academy-Bastrop | 44 | 166 |
Founders Classical Academy-Bastrop | 51 | 287 |
Founders Classical Academy-Bastrop | 41 | 557 |
Founders Classical Academy-Bastrop | 71 | 863 |
Founders Classical Academy-Bastrop | 0 | 139 |
Founders Classical Academy-Bastrop | 20 | 603 |
Founders Classical Academy-Bastrop | 0 | 166 |
Founders Classical Academy-Bastrop | 0 | 120 |
Founders Classical Academy-Bastrop | 0 | 241 |
Founders Classical Academy-Bastrop | 0 | 123 |
Founders Classical Academy-Bastrop | 0 | 250 |
Founders Classical Academy-Bastrop | 0 | 514 |
Founders Classical Academy-Bastrop | 0 | 57 |
Founders Classical Academy-Bastrop | 68 | 490 |
Founders Classical Academy-Bastrop | 16 | 244 |
Founders Classical Academy-Bastrop | 0 | 26 |
Founders Classical Academy-Bastrop | 0 | 170 |
Founders Classical Academy-Bastrop | 0 | 2 |
Founders Classical Academy-Bastrop | 0 | 6 |
Founders Classical Academy-Bastrop | 0 | 1 |
Founders Classical Academy-Bastrop | 0 | 8 |
Genesis High School | 0 | 139 |
Lost Pines Elementary School | 22 | 642 |
McDade Elementary School | 18 | 209 |
McDade High School | 16 | 125 |
Mina Elementary School | 40 | 663 |
Red Rock Elementary School | 23 | 630 |
Smithville Elementary School | 24 | 353 |
Smithville High School | 54 | 584 |
Smithville Junior High School | 37 | 407 |
ORGANIZATIONS IN THIS STORY
Bastrop Intermediate• Smithville High School• Bastrop High School• Red Rock Elementary• Elgin High School• Lost Pines Elementary• Elgin Intermediate School• Smithville Junior High• Cedar Creek Intermediate• Mina Elementary• Genesis High School• Cedar Creek High School• Brown Pri• Neidig Elementary• Emile Elementary• Smithville Elementary• Bluebonnet Elementary• Elgin Middle• Colorado River Collegiate Academy• Elgin Elementary• Bastrop Middle• McDade High School• Cedar Creek Middle• McDade Elementary• Booker T. Washington Elementary• Phoenix High School• Cedar Creek Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.