The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
Electrical contractor licenses set to expire in Travis County during September
Name | License No. | Expiration Date |
---|---|---|
Duvall Electric | 20485 | Sep. 29 |
Crimson Solar, LLC | 36485 | Sep. 28 |
Charlie Morris Electrical Dial One, Inc. | 19054 | Sep. 25 |
Capital City Electric, LLC | 32921 | Sep. 10 |
Soriano Electric | 33885 | Sep. 14 |
Austin Community College | 23840 | Sep. 14 |
R. B. Electric | 27532 | Sep. 5 |
Rick Davis Electric | 20077 | Sep. 27 |
Modern Electrical Services | 26558 | Sep. 3 |
Morgan Electrical Service, LLC | 32963 | Sep. 14 |
Z Electric Services | 25540 | Sep. 29 |
Maldonado Burkett LLP | 34774 | Sep. 30 |
Beltran Electric, LLC | 33000 | Sep. 29 |
EBTC, Inc. | 30418 | Sep. 18 |
Ruiz Electric | 31235 | Sep. 24 |
Legend Lighting Inc. | 26682 | Sep. 28 |
In Charge Electrical Services, LLC | 24896 | Sep. 4 |
Debusk Electric, Inc. | 17858 | Sep. 6 |
Texas Electric | 32029 | Sep. 5 |
Modus, LLC | 36385 | Sep. 3 |
Mister Sparky Austin | 36394 | Sep. 7 |
Jackson Electric, Inc. | 19787 | Sep. 26 |
Brushy Creek Electric | 19461 | Sep. 6 |
LPZ Electric, LLC | 28737 | Sep. 16 |
True OHMS Electrical Services | 36413 | Sep. 9 |
Waterloo Electrical and Construction, LLC | 36429 | Sep. 15 |
Erling Sales & Service, LLC | 35412 | Sep. 1 |
Swedlund Electric, Inc. | 18900 | Sep. 7 |
Secret Electrical Service | 33867 | Sep. 7 |
Global Electric Services, Inc. | 19894 | Sep. 20 |
ELK Electric | 17987 | Sep. 14 |
Capital City Electric, LLC | 32921 | Sep. 10 |
Power Moves Electric, LLC | 32853 | Sep. 13 |
Procell Electric, Inc. | 18497 | Sep. 4 |
Hillside Electrical Services, LLC | 36491 | Sep. 30 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.