The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in September if they are not renewed.
A/c technician licenses set to expire in Travis County during September
Name | License No. | Expiration Date |
---|---|---|
Justin P. Davidson | 62041 | Sep. 30 |
Yoandi Rios Fleites | 100270 | Sep. 25 |
Eric D. Flint | 37088 | Sep. 25 |
Pedro G. Monterroso | 115370 | Sep. 23 |
Joshua Saavedra | 106885 | Sep. 1 |
Steven C. Villarreal | 115094 | Sep. 13 |
Andrew Tarantino | 100005 | Sep. 12 |
Johnathon J. Mortellaro | 91587 | Sep. 13 |
Andrew J. Freed | 107174 | Sep. 15 |
Ricardo Tovar | 106900 | Sep. 1 |
Shlom S. Levy Sr. | 100013 | Sep. 12 |
Roberto Reyes Hernandez | 115388 | Sep. 23 |
Julio C. Carlos | 27066 | Sep. 21 |
Berhan Sims | 61954 | Sep. 24 |
William James Bass | 107480 | Sep. 30 |
David Verkaik | 100313 | Sep. 27 |
Robert Boyd | 24872 | Sep. 14 |
Michael J. Snider | 50230 | Sep. 13 |
Kenneth Clemmens Knopp | 91662 | Sep. 5 |
Tavian Ray Gamble | 115430 | Sep. 27 |
Matthew A. Garcia | 115431 | Sep. 27 |
Braun Aaron | 115146 | Sep. 13 |
Rafael Arambula | 99776 | Sep. 16 |
Ronald V. White Jr. | 32415 | Sep. 4 |
Justin Poole | 115156 | Sep. 13 |
Casey Justin Cervantes | 115161 | Sep. 14 |
David Herrera | 55516 | Sep. 18 |
Eric Martin Cerda | 88350 | Sep. 8 |
Carlos Cardero | 91221 | Sep. 9 |
Remberto Apaza | 91225 | Sep. 25 |
Jeanna A. Chisolm | 115458 | Sep. 28 |
Eric O'Spina | 114887 | Sep. 1 |
Salvador E. Sambrano | 49263 | Sep. 1 |
Roberto Perez | 91236 | Sep. 1 |
Jamie R. Tamayo | 41249 | Sep. 21 |
Matthew D. Wright | 115174 | Sep. 14 |
Ramon Fernandez | 12848 | Sep. 15 |
Otis Key | 83241 | Sep. 8 |
Samuel Denova | 114896 | Sep. 1 |
Anthony Davis | 2922 | Sep. 22 |
Johnny Nguyen | 115182 | Sep. 14 |
Vincent M. Mendoza | 115183 | Sep. 14 |
Wagas, Frezen A | 53756 | Sep. 22 |
Felix N. Barrientos | 47219 | Sep. 17 |
Mathew G. Cruz | 83938 | Sep. 21 |
Gregorio Gaspar | 29567 | Sep. 2 |
Hector Arevalo De La O'Sa | 81945 | Sep. 24 |
Jacob B. Lane | 49438 | Sep. 11 |
Eric D. Stein | 83303 | Sep. 14 |
Bryan Edwin Bowser | 13005 | Sep. 18 |
Oved A. Cerna | 114935 | Sep. 2 |
Carlos M. Pena | 66881 | Sep. 2 |
Heberto M. Lira | 32746 | Sep. 5 |
Buthelezi, Skhumbuzo | 98973 | Sep. 6 |
Jeffrey I. Iverson | 42395 | Sep. 8 |
Abel C. Garcia Jr. | 115517 | Sep. 29 |
Jason N. Spergel | 115240 | Sep. 20 |
Jackson T. Duke | 114958 | Sep. 7 |
Gabriel R. Alonso Jr. | 49557 | Sep. 15 |
Armando J. Ramos Jr. | 99867 | Sep. 5 |
Jamie L. Cummins | 32868 | Sep. 14 |
Roger R. Lyon Jr. | 115262 | Sep. 20 |
Arturo Rangel | 67800 | Sep. 8 |
Everardo Garcia | 114981 | Sep. 7 |
James N. Fisher | 59056 | Sep. 24 |
Luis F. Echavarria | 64440 | Sep. 3 |
Lawrence H. Young IV | 114985 | Sep. 7 |
Francisco Rodriguez | 61831 | Sep. 28 |
James Deshay | 30282 | Sep. 8 |
Sammy Salas Sr. | 10313 | Sep. 1 |
Juan F. O'Rtiz Sr. | 107068 | Sep. 10 |
Arthur W. McKnight | 9482 | Sep. 16 |
Douglas A. Peterson | 99906 | Sep. 6 |
Hugo S. Rico | 67887 | Sep. 1 |
Corbitt A. Eric | 115010 | Sep. 8 |
Michael A. Perkins | 63679 | Sep. 14 |
Loc V. Ngo | 72719 | Sep. 17 |
Johan J. Quintero | 83548 | Sep. 22 |
Lazaro Atkins | 17733 | Sep. 9 |
West, Troy a | 107107 | Sep. 11 |
Marco A. Guerrero | 115034 | Sep. 9 |
Gabriel Feldman | 55184 | Sep. 28 |
Ramiro Alonzo Jr. | 99069 | Sep. 25 |
Tayib E.L. Bahar | 92058 | Sep. 7 |
David Herrera | 23232 | Sep. 5 |
Steven Guerrero | 106561 | Sep. 6 |
James A. Engelhardt | 82941 | Sep. 3 |
Jose Ybarra | 62002 | Sep. 26 |
Roberto L. Salazar Sr. | 26899 | Sep. 7 |
Oscar F. Arguello | 62010 | Sep. 29 |
Jose C. Jaimes | 48758 | Sep. 1 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.