The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Cosmetology esthetician licenses set to expire in Travis County during June
Name | License No. | Expiration Date |
---|---|---|
Aleyna Breann Kemp | 1838237 | Jun. 17 |
Stephanie Michelle Arredondo | 1811129 | Jun. 23 |
Huong Thuy Le | 1475836 | Jun. 17 |
Stephanie Pham Nguyen | 1669846 | Jun. 15 |
Griffin Leigh Elmore | 1657341 | Jun. 8 |
Chloe Moreland | 1820985 | Jun. 2 |
Amy Lynne Frederick | 1769705 | Jun. 21 |
Sary Andreina Garcia | 1646024 | Jun. 6 |
Hyesu Shin | 1755557 | Jun. 13 |
Sandra Fulks | 1615438 | Jun. 9 |
Abigail Christine Graves | 1754591 | Jun. 22 |
Jensen Jane Thompson | 1770163 | Jun. 29 |
Jetara D. Robertson | 1344308 | Jun. 1 |
Lindsay Kay Randall | 1318275 | Jun. 19 |
Lindsey Marie Soliz | 1754604 | Jun. 10 |
Denescia Letrice Houston | 1684393 | Jun. 20 |
Mary Rae Arvizu | 1703518 | Jun. 29 |
Kathryn S. Weiner | 1331378 | Jun. 27 |
Amanda Brooke Walsworth | 1485597 | Jun. 30 |
Amber Ashley Bullis | 1742398 | Jun. 5 |
Ashley Lindsey | 1580961 | Jun. 15 |
Erika Sanchez | 1596741 | Jun. 1 |
Sherry Marentette | 1434746 | Jun. 5 |
Natalie Lynn Garcia | 1638119 | Jun. 24 |
Aisha Sakal | 1467112 | Jun. 7 |
Lauren Ashley Peralez | 1739598 | Jun. 5 |
Katy Hai Vo | 1822060 | Jun. 25 |
Kathryn S. Weiner | 1331378 | Jun. 27 |
Hillary Robinson | 1550615 | Jun. 15 |
Jessica Sellers | 1344514 | Jun. 5 |
Holly Gayle Hashop | 1617010 | Jun. 9 |
Lillian N. Bradford | 1604668 | Jun. 15 |
Manisha Alluri | 1733107 | Jun. 6 |
Julie Rebecca Lack | 1475830 | Jun. 28 |
Laura Nicole Gray | 1688330 | Jun. 3 |
Huong Thuy Le | 1475836 | Jun. 17 |
Joann Ramirez | 1205810 | Jun. 30 |
Lauren Taylor Boudreaux | 1631548 | Jun. 9 |
Ngoc Thi Duong | 1408080 | Jun. 20 |
Casey Renae Cox | 1544705 | Jun. 29 |
Anahid Saberi | 1168742 | Jun. 4 |
Sarah Alvarez Galindo | 1821495 | Jun. 23 |
Lindsay Paige Crawford | 1821499 | Jun. 17 |
Daniela Figueroa Lopez | 1821501 | Jun. 15 |
Jessica Karina Giraldo | 1821505 | Jun. 17 |
Tara Marie Kurowski | 1821510 | Jun. 23 |
Morgan Suggs | 1664332 | Jun. 14 |
Julia Alysson Smith | 1821521 | Jun. 8 |
Julie Louise Shobe | 1748647 | Jun. 13 |
Veronica Barrios | 1703107 | Jun. 24 |
Kelly Bonanni | 1618044 | Jun. 12 |
Stephanie Michelle Seyle | 1811129 | Jun. 23 |
Hailey Breanne Donnell | 1674976 | Jun. 24 |
Andrea M. O'Wen | 1603718 | Jun. 24 |
Elizabeth Frances Wolf | 1737058 | Jun. 18 |
Malachi Runge Nease | 1820986 | Jun. 11 |
Susan Janette O'Rnelas | 1315350 | Jun. 27 |
Megan Moore | 1476097 | Jun. 30 |
Henri A. Staley | 1698751 | Jun. 10 |
Steven Debach | 1331825 | Jun. 7 |
Nancy L. Bliss | 1676457 | Jun. 9 |
Kristin Jade Dalton | 1676458 | Jun. 9 |
Natalia Paras | 1553459 | Jun. 20 |
Coby Nathan Simcoe | 1565301 | Jun. 11 |
Kathryn Wilhelm | 1607854 | Jun. 19 |
Zhorobekova, Aiymkyz | 1770063 | Jun. 26 |
Lauren Taylor Grimm | 1631548 | Jun. 9 |
Eleanor Jane Ripley | 1701860 | Jun. 25 |
Jackie H.A. Truong | 1640781 | Jun. 13 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.