The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Apprentice electrician licenses set to expire in Travis County during June
Name | License No. | Expiration Date |
---|---|---|
Luis Barrientos | 134101 | Jun. 30 |
Noe F. Salazar Ayala | 474205 | Jun. 22 |
Constantino C. Cruz Jaimes Jr. | 541806 | Jun. 25 |
Blake E. Fugate | 474281 | Jun. 24 |
Carlos U. Umberto Crispin Lopez | 474794 | Jun. 27 |
Elizer Cruz | 540621 | Jun. 17 |
Daniel P. McLaughlin | 541520 | Jun. 23 |
Adrian Garcia | 540083 | Jun. 15 |
Michael T. Jones | 293714 | Jun. 29 |
Stuart D. Motley | 73378 | Jun. 21 |
Rigobaldo Hernandez | 540624 | Jun. 17 |
Alvaro Flores Jr. | 144138 | Jun. 15 |
Secoya R. Rittenberry Kraemer | 358163 | Jun. 1 |
Diego Ruviel O'Rozco Aguilar | 276719 | Jun. 29 |
Cervin A. Chirinos Sr. | 540344 | Jun. 15 |
Isrrael Miranda | 540627 | Jun. 17 |
Jacob B. Garza | 540910 | Jun. 18 |
Paul O'Choa | 540628 | Jun. 17 |
Juan A. Garcia | 539972 | Jun. 11 |
Nely Lopez | 540629 | Jun. 17 |
Payton A. Ray | 498634 | Jun. 2 |
Matthew G. Ruiz | 540914 | Jun. 18 |
Alfredo Resendiz | 178987 | Jun. 8 |
Mario A. Quintero Jr. | 541247 | Jun. 22 |
Yunior Prieto Cespedes | 541818 | Jun. 25 |
Yonathan A. Serrano | 471964 | Jun. 17 |
Cole A. Spiegel | 540094 | Jun. 15 |
Theresa Garcia | 509636 | Jun. 30 |
Jesus M. Hidalgo | 542395 | Jun. 30 |
Horacio B. Alvarez Sr. | 171263 | Jun. 22 |
Ezekiel I. Martinez | 542397 | Jun. 30 |
Trey L. Jones | 540637 | Jun. 17 |
Jesus M. Ramon | 415946 | Jun. 15 |
Jaime E. Jaimes | 541255 | Jun. 22 |
Alexander Lopez | 542120 | Jun. 29 |
Steven Robinson | 438283 | Jun. 25 |
Rodriguez E. Luis | 508207 | Jun. 25 |
Terran C. Grubbs | 508807 | Jun. 22 |
Angel F. Gutierrez | 541257 | Jun. 22 |
Auner Pastor | 542122 | Jun. 29 |
Eduardo Francisco Chapa | 540982 | Jun. 21 |
Miguel A. Belmont | 539726 | Jun. 10 |
Herbert Ernesto Soto Diaz | 144302 | Jun. 27 |
Cipriano Martinez | 540645 | Jun. 17 |
Stallings O. Sidney III | 474154 | Jun. 21 |
Jesus A. Leyva Puente | 312028 | Jun. 16 |
Alan E. Reyes | 540107 | Jun. 15 |
Jerson J. Larios Santay | 540646 | Jun. 17 |
Phillip Suarez | 473288 | Jun. 14 |
Rodolfo A. Flores III | 540647 | Jun. 17 |
Ozzy Z. Tackett | 539133 | Jun. 4 |
Cade John Calcote | 240932 | Jun. 15 |
Tylor J. Karstedt | 473108 | Jun. 13 |
Mario Romero | 541264 | Jun. 22 |
Ismany Morgado | 362714 | Jun. 14 |
Collin E. Pudifin | 85204 | Jun. 12 |
Andrew Lopez | 539732 | Jun. 10 |
Brian W. Reynolds | 270164 | Jun. 18 |
Martin Pastor | 433398 | Jun. 29 |
Jor Coc, Roky | 541265 | Jun. 22 |
Kevin Lopez Velasquez | 542410 | Jun. 30 |
Mario H. Garza | 396345 | Jun. 12 |
Sergio M. Andrade | 541837 | Jun. 25 |
Antonio C. Chirinos | 540368 | Jun. 15 |
Abraham Noriega | 542132 | Jun. 29 |
Nathan J. Carrillo | 540652 | Jun. 17 |
Rafael A. Aguero | 406154 | Jun. 18 |
Corey C. Jones | 542415 | Jun. 30 |
Jason E. Garduno | 540372 | Jun. 15 |
Osvaldo Perez | 541271 | Jun. 22 |
Codi R. Vuong | 540373 | Jun. 15 |
Carlos R. Gonzalez | 540656 | Jun. 17 |
Jose Sanchez | 538699 | Jun. 1 |
Silva Martinez D. Jarey | 509362 | Jun. 26 |
Ruben Gigante | 252697 | Jun. 15 |
Paul T. Margeson | 541018 | Jun. 22 |
Alejandro Perez | 541275 | Jun. 22 |
Lenin A. Cruz | 540661 | Jun. 17 |
Lorenzo G. Luna | 331102 | Jun. 19 |
Humberto L. Lamoglia | 127024 | Jun. 4 |
Josh R. Thigpen | 541277 | Jun. 22 |
Christopher Kerr | 541848 | Jun. 25 |
Ingrid A. Measures | 540379 | Jun. 15 |
Timothy J. Legendre | 472829 | Jun. 16 |
Alexander Long | 474492 | Jun. 25 |
German Paz | 541850 | Jun. 25 |
Mauro Esau Lopez | 292329 | Jun. 22 |
Nahum M. Rodriguez | 540666 | Jun. 17 |
Austin D. Belew | 436646 | Jun. 11 |
Oralia Dee | 542148 | Jun. 29 |
Cade J. Calcote | 240932 | Jun. 15 |
Jorge Alberto Garcia | 469422 | Jun. 22 |
Elijah O'Jeda | 465573 | Jun. 15 |
Caleb Madrigal | 498055 | Jun. 16 |
Nicholas A. Darilek | 541285 | Jun. 22 |
Giovanni F. Sanchez | 539203 | Jun. 7 |
Carlos A. Londono | 376836 | Jun. 16 |
William Dee | 542152 | Jun. 29 |
Brandon D. Miller | 309286 | Jun. 10 |
Saul Cervantes | 540673 | Jun. 17 |
Dwayne K. Johnson Jr. | 539481 | Jun. 8 |
Terrell D. Williams Jr. | 541860 | Jun. 25 |
Orlando Villarreal | 434798 | Jun. 19 |
Javier G. Rodriguez Sr. | 370609 | Jun. 21 |
Hector A. Chavez Garcia Sr. | 480848 | Jun. 15 |
Marc A. Zamora | 354865 | Jun. 27 |
Jose L. Lopez | 538717 | Jun. 1 |
Jose G. Garcia Jr. | 508540 | Jun. 17 |
Angel Mondragon | 508524 | Jun. 17 |
Thomas Rivera Trevino | 85446 | Jun. 17 |
Sam F. Goodwin | 540395 | Jun. 15 |
Jose Rafael Avila | 538898 | Jun. 3 |
Josue O. Bardales Jr. | 540397 | Jun. 15 |
Andre Steven Drake Jr. | 332906 | Jun. 30 |
Vincent Pham | 507914 | Jun. 10 |
Mario Suarez | 541579 | Jun. 23 |
Ramiro Torres | 393394 | Jun. 9 |
Deshae R. Mayberry | 538901 | Jun. 3 |
Elmer Gamaliel Sanchez | 344465 | Jun. 17 |
Alfredo Alcala Jr. | 289821 | Jun. 18 |
Jose Elias Yanez | 454450 | Jun. 29 |
Cristian Ismael Diaz Lopez | 387323 | Jun. 30 |
David C. Izaguirre Sr. | 542164 | Jun. 29 |
Amiel Tristan Avila | 401338 | Jun. 2 |
Brenda Rodriguez | 435719 | Jun. 15 |
Brigido C. Moreno | 540150 | Jun. 15 |
Phu Vinh Duong | 396820 | Jun. 29 |
Arturo Perez | 540152 | Jun. 15 |
William V. Klemetson | 541608 | Jun. 24 |
Kody B. Hunger | 399124 | Jun. 2 |
Tiagh Ryan | 542173 | Jun. 29 |
Reynaldo Castro | 540695 | Jun. 17 |
John Robert Rojas | 243677 | Jun. 16 |
Evan Rau | 472802 | Jun. 11 |
Jediael I. O'Xlaj Lopez | 495235 | Jun. 18 |
Ryan L. Blair | 509577 | Jun. 30 |
Emory Owen White | 437692 | Jun. 19 |
Ryan M. Gray | 473175 | Jun. 22 |
Jonathan L. Williams | 541616 | Jun. 24 |
Cristopher Lucio | 539510 | Jun. 8 |
Giovoni E. Aguilar | 541062 | Jun. 22 |
Charlie Salinas | 541889 | Jun. 25 |
Samantha Whitehead | 506250 | Jun. 9 |
Christian Gonzalez | 540165 | Jun. 15 |
Santos Urbima Rodriguez | 339453 | Jun. 12 |
Seth P. Collier | 471683 | Jun. 9 |
Scott A. Shafer | 538746 | Jun. 1 |
Darwin Essau Marroquin Arriaza | 495351 | Jun. 21 |
Jose L. Sanchez Jr. | 286032 | Jun. 10 |
Jose Luis Jaimes | 403693 | Jun. 14 |
Javier Reyes Sr. | 250786 | Jun. 18 |
Benjamin G. Marchiony | 471916 | Jun. 4 |
Norris R. Jeffrey | 406886 | Jun. 22 |
Abel Guzman Tercero Jr. | 507177 | Jun. 1 |
Saul Salas | 542189 | Jun. 29 |
Junior Johnson | 325471 | Jun. 22 |
Gamaliel Jaramillo | 200418 | Jun. 9 |
Angel A. Guzman | 540710 | Jun. 17 |
Chelsey M. Chaney | 539794 | Jun. 10 |
John Rampick | 542192 | Jun. 29 |
Jesus M. Castro | 538932 | Jun. 3 |
Jose E. Perez | 403723 | Jun. 17 |
Keith R. Case | 362291 | Jun. 21 |
Esaul Aragon | 399393 | Jun. 30 |
Jake Mackenzie | 539797 | Jun. 10 |
Seth Buasa | 436387 | Jun. 7 |
Javier Lozano Jr. | 541074 | Jun. 22 |
Reynaldo N. Trejo Jr. | 136806 | Jun. 30 |
Juan R. Florez | 541077 | Jun. 22 |
Ismael Ledesma | 540453 | Jun. 16 |
Vicente Joselino | 333960 | Jun. 17 |
Omar Deloera Ramos | 436758 | Jun. 11 |
Sergio B. Gomez | 538762 | Jun. 1 |
Travis Wayne Frazier | 142009 | Jun. 3 |
Cesar Emanuel Sandoval | 303614 | Jun. 30 |
Robert C. Hicks | 538764 | Jun. 1 |
David Kenneth Workman | 226647 | Jun. 1 |
Santos D. Tol Camaja | 402730 | Jun. 29 |
Jesus Molina | 540460 | Jun. 16 |
Anthony L. Wright | 540725 | Jun. 17 |
Miguel Savalza | 403514 | Jun. 12 |
Michael C. Cline | 540463 | Jun. 16 |
Shaunessa Scott | 445294 | Jun. 29 |
Denver A. Pickens | 157853 | Jun. 8 |
Norman Urbano Membreno Pineda | 541345 | Jun. 22 |
James B. Peale | 468612 | Jun. 29 |
Deangelo Thurman Moore | 180805 | Jun. 22 |
Tadeo Jimenez | 540730 | Jun. 17 |
Jose D. Moctezuma | 508515 | Jun. 17 |
Ishmael Vazquez | 538792 | Jun. 2 |
Courtney Hortman | 504664 | Jun. 8 |
Jorge Ivan Membreno Pineda | 541348 | Jun. 22 |
Rafael A. Quintero | 541649 | Jun. 24 |
Tyler Daniel Garcia | 107663 | Jun. 7 |
Darwin Joel Villanueva Juarez | 541349 | Jun. 22 |
Jack G. Smith | 473754 | Jun. 18 |
Rick A. Valadez | 472839 | Jun. 8 |
Onan Garcia Sanchez | 541350 | Jun. 22 |
David Chase Padgett | 284779 | Jun. 3 |
Victor Valle | 541352 | Jun. 22 |
Anibal L. Zavaleta | 472274 | Jun. 6 |
Jose Adrian Flores | 247525 | Jun. 25 |
David E. Martinez | 490321 | Jun. 15 |
Santos Rodriguez | 339453 | Jun. 12 |
Jennifer E. Templin | 541098 | Jun. 22 |
Quintavis Stovall | 541655 | Jun. 24 |
Benhur Leyva | 495593 | Jun. 2 |
Ryan C. Machonga | 540474 | Jun. 16 |
David Martinez | 541355 | Jun. 22 |
White Emory | 437692 | Jun. 19 |
Beatriz Cid Lopez | 541357 | Jun. 22 |
Jonathan Vences | 437512 | Jun. 30 |
Francisco Rodriguez | 540478 | Jun. 16 |
Joseph L. Gonzales | 542224 | Jun. 29 |
Mikhail G. Rocamora | 359016 | Jun. 30 |
Jose Perez | 540745 | Jun. 17 |
Donald E. Wilson III | 508068 | Jun. 11 |
Eddie Michael Sandoval | 348543 | Jun. 9 |
Leeann R. Cortez | 542226 | Jun. 29 |
Alberto R. Bell Puebla | 391472 | Jun. 8 |
Adolfo R. Hernandez Cajas | 540481 | Jun. 16 |
Tyler D. Garcia | 107663 | Jun. 7 |
Ashley Y. Trejo | 474283 | Jun. 24 |
Raymundo Diaz | 541362 | Jun. 22 |
Chadwyck J. Carr | 540482 | Jun. 16 |
Ismael R. Barrientos | 110700 | Jun. 30 |
Carlos S. Avelar | 542228 | Jun. 29 |
Jose A. Del Valle III | 400501 | Jun. 5 |
Jose Niebla | 353900 | Jun. 17 |
Genaro Bences | 541973 | Jun. 29 |
Bryan S. Flores Linares | 542229 | Jun. 29 |
John A. Ruiz | 472855 | Jun. 11 |
Dante K. Ibarra | 542230 | Jun. 29 |
Raul Vazquez Hernandez | 50536 | Jun. 17 |
Gabriel Granados | 54665 | Jun. 1 |
Freddie I. McGee | 427330 | Jun. 22 |
Francisco Jaimes III | 474941 | Jun. 28 |
Jacob M. Kintzle | 507373 | Jun. 3 |
Estuardo Siguenza | 540488 | Jun. 16 |
Timothy E. Matthes | 437791 | Jun. 20 |
Fitz Herman A. Morse Jr. | 541670 | Jun. 24 |
Francisco Rodriguez | 326402 | Jun. 25 |
Deena R. Walker | 538815 | Jun. 2 |
Saul E. Lopez | 393442 | Jun. 5 |
Cesar Coyoy Siguenza | 540490 | Jun. 16 |
Jose Daniel Moctezuma | 508515 | Jun. 17 |
Horacio Morales | 541371 | Jun. 22 |
Othon V. Peralta | 122517 | Jun. 27 |
Jaime Quel Morales | 540492 | Jun. 16 |
Brandon A. Tistoj Hernandez | 540495 | Jun. 16 |
Jose M. Soto | 436907 | Jun. 24 |
Manuel A. Escamilla | 540788 | Jun. 18 |
Modesto Martinez | 255630 | Jun. 15 |
Angel J. Coronado Morales | 540497 | Jun. 16 |
Francisco Hernandez | 540498 | Jun. 16 |
Victor Nunez | 542244 | Jun. 29 |
Angel N. Hernandez Alvarez | 540499 | Jun. 16 |
Arturo M. Carlo | 539297 | Jun. 7 |
Andrew Williams | 541124 | Jun. 22 |
Luis Moreno | 541380 | Jun. 22 |
Ruben Cantu Oyervidez | 453780 | Jun. 29 |
Antoni Aquino | 149583 | Jun. 8 |
Johnny Sanchez Felitas | 338424 | Jun. 2 |
Secoya Red Bird Rittenberry Kraemer | 358163 | Jun. 1 |
Alec J. Garcia | 492101 | Jun. 29 |
Jose Dedios | 407163 | Jun. 26 |
Roidel E. Vivero | 541383 | Jun. 22 |
Adam J. Ronge | 541684 | Jun. 24 |
Israel Isaac Gomez | 403968 | Jun. 24 |
Alfredo Nunez | 541385 | Jun. 22 |
Fariha Khan | 539587 | Jun. 9 |
Reese J. Seeger | 539304 | Jun. 7 |
Francisco J. Acosta Jr. | 509507 | Jun. 29 |
Ricardo Lamas Gonzalez | 541688 | Jun. 24 |
James Benjamin Peale | 468612 | Jun. 29 |
Wyatt Powers | 538993 | Jun. 3 |
Armin Martinez Jr. | 437666 | Jun. 19 |
Ethean Moore | 539863 | Jun. 11 |
Kevin D. Hannon | 301200 | Jun. 24 |
Sydney S. Ouk | 239673 | Jun. 29 |
Hunter K. Brink | 539594 | Jun. 9 |
Colton Allen Dunlap | 331500 | Jun. 29 |
Rudy A. Sanchez Membreno | 538998 | Jun. 3 |
Juan J. Pedraza | 508945 | Jun. 22 |
Saul E. Duenas | 413986 | Jun. 23 |
Carlos J. Cruz | 541696 | Jun. 24 |
Uzzias Morales | 260994 | Jun. 13 |
Samuel A. Horn | 402532 | Jun. 5 |
Salinas Lupita | 539871 | Jun. 11 |
Ethan A. Skirvin | 542264 | Jun. 29 |
Martin Reyes Jr. | 293165 | Jun. 12 |
Abelardo I. Mora | 541144 | Jun. 22 |
Jose A. Correa Jr. | 542010 | Jun. 29 |
Adolfo Morales | 541146 | Jun. 22 |
Elias F. Teodoro | 354696 | Jun. 16 |
Martin Zapatero Campuzano | 541147 | Jun. 22 |
Alvin J. Clark II | 540249 | Jun. 15 |
Alejandro Soto Bahena | 434601 | Jun. 7 |
Jesus Varela | 67056 | Jun. 21 |
Nicolas Degregorio | 541431 | Jun. 23 |
Benjamin Gillman Marchiony | 471916 | Jun. 4 |
Jose O. Flores O'Livares | 539606 | Jun. 9 |
Camerino Bernabe Carbajal | 541149 | Jun. 22 |
Christian Gonzalez | 509484 | Jun. 29 |
Conor H. Rehberg | 538851 | Jun. 2 |
Miguel A. Gomez Aguilar | 539608 | Jun. 9 |
Jason A. Godmere | 540253 | Jun. 15 |
Joel Cisneros | 538854 | Jun. 2 |
Alexander H. Salness | 463057 | Jun. 18 |
Bulmaro Castillo | 92465 | Jun. 4 |
James Lin Schaeffer | 355227 | Jun. 9 |
Jonathan A. Garcia | 509279 | Jun. 25 |
Darwin E. Marroquin Arriaza | 495351 | Jun. 21 |
Timothy Joseph Legendre | 472829 | Jun. 16 |
Alberto I. Mireles Sr. | 539887 | Jun. 11 |
Francisco Lujano Secundino | 188632 | Jun. 18 |
Timothy Randall Harmon | 408978 | Jun. 15 |
Rafael Arambula | 472925 | Jun. 12 |
Jonathen R. Cervantes | 438280 | Jun. 30 |
Victorino Torres | 393690 | Jun. 17 |
Jose Ramon Rico Gallegos | 541163 | Jun. 22 |
Litzy Alarcon | 541720 | Jun. 24 |
Ricardo Diaz Flores | 249578 | Jun. 26 |
Marvin Aguilar | 308626 | Jun. 21 |
Ryan H. Whitely | 436709 | Jun. 11 |
Dolores Oliverio Rico Vargas | 541164 | Jun. 22 |
Nelson O. Marroquin | 541447 | Jun. 23 |
Dominic R. Churba | 540266 | Jun. 15 |
Vanessa L. Arrellano | 540832 | Jun. 18 |
Sabrina Mota | 423882 | Jun. 30 |
Isidro Montiel Terron | 541165 | Jun. 22 |
Francisco Tzul Pan | 541449 | Jun. 23 |
Cory Q. Poole | 539341 | Jun. 7 |
Juan Chaj Perez | 436224 | Jun. 1 |
Jeffrey J. Brown | 390458 | Jun. 15 |
Javier G. Martinez | 541726 | Jun. 24 |
Jorge Abel Barajas Ramirez | 540838 | Jun. 18 |
Ethan G. Burris | 539347 | Jun. 7 |
Joel J. Salazar | 539634 | Jun. 9 |
Ben M. Cochrane | 541460 | Jun. 23 |
Luis R. Alaniz | 509538 | Jun. 29 |
Jonathan I. Quiroz | 436605 | Jun. 22 |
Herbert E. Soto | 144302 | Jun. 27 |
Santiago Rios | 540286 | Jun. 15 |
Gilbert A. Briones | 538886 | Jun. 2 |
Sergio I. Ruiz Lopez | 539643 | Jun. 9 |
Jose L. Jaimes | 403693 | Jun. 14 |
Shaun Ashley Harris | 358136 | Jun. 23 |
Henry G. Celidon | 540563 | Jun. 16 |
Alejandro Sotobahena | 434601 | Jun. 7 |
Hector Milan | 539647 | Jun. 9 |
Thomas C. Grimes | 437609 | Jun. 18 |
Francisco O'Rosco | 540292 | Jun. 15 |
Julio C. Briones Sr. | 435917 | Jun. 5 |
Cruz Dedios | 410796 | Jun. 26 |
Carlos Javier Cruz | 541696 | Jun. 24 |
Emiliano Sanchez Castaneda | 539925 | Jun. 11 |
Dalton R. Couch | 432236 | Jun. 22 |
Christopher M. Vasquez | 467587 | Jun. 29 |
Pedro J. Celidon | 53212 | Jun. 23 |
Agustin Reynaga Jr. | 263060 | Jun. 21 |
Mutazbillah A. Abdelhadi | 378193 | Jun. 23 |
Rolando I. Tijerina | 509587 | Jun. 30 |
Carlos Rosado | 72883 | Jun. 24 |
Catarina Vargas | 540589 | Jun. 17 |
Jaime De Luna | 371893 | Jun. 16 |
Alejandro Juarez | 538632 | Jun. 1 |
Ivry C. Newsome | 542351 | Jun. 30 |
Martin Benitez Mendoza Sr. | 200412 | Jun. 26 |
Sergio Rodriguez | 78964 | Jun. 18 |
Oscar Garduno | 541490 | Jun. 23 |
Brandon L. Hinkle | 539382 | Jun. 7 |
Jessy Jaimes Marquez | 438598 | Jun. 27 |
Devonte Johnson | 428553 | Jun. 22 |
Alan A. Vargas | 507364 | Jun. 3 |
Jose E. Becerril Garcia Sr. | 539671 | Jun. 9 |
Juan I. Arregoitia Cruz | 363094 | Jun. 27 |
Ivan A. Vasquez | 435857 | Jun. 24 |
Javier R. De Leon | 367801 | Jun. 24 |
David M. Daniels III | 457542 | Jun. 29 |
Dale Ray McCoy II | 541786 | Jun. 25 |
David A. Vera II | 542360 | Jun. 30 |
Angel M. Quintana | 540317 | Jun. 15 |
Timoteo T. Tenorio | 227751 | Jun. 18 |
Taylor J. Novotny | 539086 | Jun. 4 |
Crystal R. Monsivais | 509602 | Jun. 30 |
Israel Hernandez Sr. | 367518 | Jun. 15 |
Brandon Stgeorge | 472741 | Jun. 11 |
Sabrina Renee Mota | 423882 | Jun. 30 |
Fred E. Morales Garcia | 541500 | Jun. 23 |
Graciano Morales | 541219 | Jun. 22 |
Jorge Vargas Jr. | 290982 | Jun. 15 |
Colton Dunlap | 331500 | Jun. 29 |
Eduardo Jaralillo | 541221 | Jun. 22 |
Nathan R. Miller | 472499 | Jun. 15 |
Sandra Benitez | 541223 | Jun. 22 |
Jorge Lopez | 419585 | Jun. 22 |
Marvin A. Tablas | 437255 | Jun. 14 |
Roberto Merino Sr. | 388243 | Jun. 29 |
Matthew C. Cochran | 360789 | Jun. 25 |
Angel B. Hermamdez Ceballos | 542372 | Jun. 30 |
Ison T. Joel | 473677 | Jun. 18 |
Davis W. Schiess | 508164 | Jun. 12 |
Marco A. Gloria | 538656 | Jun. 1 |
Ryan Miller Gray | 473175 | Jun. 22 |
Isaac Anthony Vivas Jr. | 76510 | Jun. 15 |
Antonio Hernandez | 420249 | Jun. 4 |
David Zapata | 323505 | Jun. 9 |
Nicholas A. Luster | 541515 | Jun. 23 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.