The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
A/c contractor licenses set to expire in Travis County during June
Name | License No. | Expiration Date |
---|---|---|
Complete Service Solutions, LLC | 81065 | Jun. 1 |
Blue SKY Heating and Air | 81243 | Jun. 7 |
Billy Louis Batts | 89436 | Jun. 13 |
Jerome Mayfield | 15462 | Jun. 11 |
5 Star Ac & Heating | 71897 | Jun. 23 |
Fluor Facility & Plant Services | 9120 | Jun. 5 |
General Land Office | 10943 | Jun. 18 |
Airstar Mechanical Services, Inc. | 23973 | Jun. 10 |
Texas Reliable Services | 27129 | Jun. 1 |
City of Austin | 27839 | Jun. 6 |
Fox Service Company | 27625 | Jun. 4 |
Trico Services | 17006 | Jun. 21 |
Randall L Kopp | 18338 | Jun. 7 |
Way Service Ltd. | 11519 | Jun. 14 |
Quality Living Services | 17965 | Jun. 15 |
Service Wizard, Inc. | 18409 | Jun. 23 |
Spicer Mechanical | 22509 | Jun. 7 |
Austin Public Library | 22369 | Jun. 29 |
Service Export HTG & Air Conditioning LLC | 113269 | Jun. 28 |
B & O Services Inc. | 14599 | Jun. 7 |
Freescale Semiconductor | 17118 | Jun. 25 |
Kinship Air Conditioning | 97959 | Jun. 12 |
Michael W Lowe | 19778 | Jun. 1 |
Clark Service Company | 14611 | Jun. 26 |
J G Services | 10932 | Jun. 6 |
Hai Air Conditioning | 28820 | Jun. 26 |
Earl Parker Schenck | 60398 | Jun. 27 |
Affordable Ac & Heating | 60079 | Jun. 12 |
Freescale Semiconductor, Inc. | 24817 | Jun. 15 |
Pflugerville Independent School District | 31149 | Jun. 23 |
Philip Mitchel Mullins | 15578 | Jun. 12 |
Richard Lowe Refrigeration Service, Inc. | 19778 | Jun. 1 |
Samsung Austin Semiconductor | 24905 | Jun. 24 |
Extreme Air | 14724 | Jun. 8 |
Hill Refrigeration, Inc. | 8975 | Jun. 6 |
Texas Air Mechanics, LLC | 81400 | Jun. 13 |
4 Seasons Heat & Cool | 23128 | Jun. 30 |
Boyd Refrigeration, LLC | 9149 | Jun. 11 |
Unisem America, Inc. | 105109 | Jun. 8 |
1st Home & Commercial Services, LLC | 57541 | Jun. 17 |
John Neely Dba A+ Superior | 9943 | Jun. 21 |
Arrow Service Center | 15728 | Jun. 4 |
Dao Air Conditioning | 11733 | Jun. 11 |
Randall Boyd Baker | 20008 | Jun. 23 |
Austin Star Services | 26861 | Jun. 1 |
Austin Texas Technicians | 19430 | Jun. 26 |
J D M Mechanical, LLC | 22663 | Jun. 19 |
Landa Property Management, Inc. | 11430 | Jun. 18 |
Temperature Technologies, Inc. | 8935 | Jun. 18 |
Austin Convention Center Department | 18484 | Jun. 17 |
Avail Heating & Air Conditioning, LLC | 89315 | Jun. 8 |
Jeffrey A Clay | 112652 | Jun. 4 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.