The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Journeyman electrician licenses set to expire in Travis County during January
Name | License No. | Expiration Date |
---|---|---|
Elizabeth Kate Wilcocks | 418815 | Jan. 30 |
Kevin W. Noack | 138813 | Jan. 11 |
Santos O'Rtega | 113562 | Jan. 23 |
Jesus Tristan | 109813 | Jan. 7 |
William E. O'Lszeski Jr. | 49715 | Jan. 3 |
Lloyd C. Shewmaker | 111882 | Jan. 10 |
David Wayne Kosanke | 164075 | Jan. 18 |
Luis Adame | 493827 | Jan. 6 |
Alejandro A. Zarate Sr. | 254852 | Jan. 31 |
David Jaimes | 387404 | Jan. 14 |
Stephen Heath Gregory | 455973 | Jan. 1 |
Juan Guevara | 493531 | Jan. 1 |
Albert J. Deluna Jr. | 495181 | Jan. 16 |
Kearney Bartoli | 111829 | Jan. 10 |
Alfredo Martinez | 301645 | Jan. 27 |
Austin Blaine Johnson | 494739 | Jan. 13 |
Antonio Jimenez Jr. | 61374 | Jan. 30 |
Samuel R. Trogdon | 111609 | Jan. 7 |
Christian Oscar Sotelo | 456695 | Jan. 30 |
Scott M. Shipley | 5331 | Jan. 16 |
Robert R. James Jr. | 9116 | Jan. 30 |
Thomas D. Ayers | 13657 | Jan. 9 |
Ronald W. Bullen | 18253 | Jan. 14 |
Raul C. Amezquita | 25136 | Jan. 11 |
David C. Robertson | 83528 | Jan. 28 |
Richard D. Sammons | 109833 | Jan. 20 |
Craig Arnold Svetlik | 114410 | Jan. 30 |
Tommy A. Bolt | 114468 | Jan. 30 |
Kevin Wayne Noack | 138813 | Jan. 11 |
Max D. Clarey | 184016 | Jan. 9 |
Phillip B. Delagarza | 234406 | Jan. 12 |
Louie T. Montoya | 296865 | Jan. 7 |
Marc Winslow Pendleton | 328201 | Jan. 31 |
Sheakaz Daniel Wright | 357026 | Jan. 28 |
Edward C. Ybarra | 357032 | Jan. 25 |
Hector Moncada Jr. | 420157 | Jan. 13 |
Thomas Lee Toten | 421924 | Jan. 31 |
Andrew Rinehart | 423101 | Jan. 23 |
Eric Cervantes | 423663 | Jan. 29 |
Juan C. Alcudia | 456360 | Jan. 20 |
James Francis Colleran III | 456361 | Jan. 7 |
Jeremy L. Becherer | 457091 | Jan. 14 |
Brett Alan Arias | 457880 | Jan. 21 |
Walter L. Jones III | 493829 | Jan. 6 |
Turner Lee Whatley | 494429 | Jan. 9 |
Christopher Louis Santos | 494734 | Jan. 13 |
Ricardo David Cano Martinez | 495173 | Jan. 16 |
Brandt Alan Carlson | 495630 | Jan. 20 |
James John Paone | 496446 | Jan. 27 |
Jaime Castro | 81704 | Jan. 25 |
Howard Kalewalani Chilton | 387070 | Jan. 3 |
Edgardo Castaneda Murillo | 458336 | Jan. 24 |
Paul Andrew Rocha | 112169 | Jan. 21 |
Paul Mendoza | 109158 | Jan. 6 |
Michael Nathan Miller | 326568 | Jan. 5 |
Favian Montemayor | 106748 | Jan. 12 |
Lionel Lee Paniagua | 334342 | Jan. 14 |
James Paul Proske | 435038 | Jan. 23 |
Jose Louis Gomez III | 233345 | Jan. 30 |
Travis Jefferson Johnson | 388678 | Jan. 22 |
Matthew Glen Gursslin | 411585 | Jan. 8 |
Duwayne John Tuscher | 421342 | Jan. 3 |
Craig Michael Harvey | 497022 | Jan. 30 |
ORGANIZATIONS IN THIS STORY
Hudson Bend• City of Bee Cave• Garfield• Lost Creek• The Hills Village• Windemere• Hornsby Bend• City of Lago Vista• City of Sunset Valley• Barton Creek• Village of Webberville• Manchaca• City of Creedmoor• City of Rollingwood• City of West Lake Hills• City of Manor• Village of Briarcliff• Village of Point Venture• Village Of Volente• Wells Branch• Village Of San Leanna• Jonestown• Shady Hollow
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.