A new bill authored by State Rep. Flores in the Texas House seeks to redefine how average enrollment is calculated to adjust public school funding and eligibility criteria, according to the Texas Legislature website.
The bill on County Government category, introduced as HB 236 during the 89(1) legislative session on Thursday, July 31, was formally listed with the short title: ’Relating to participation by flood prone counties in the National Weather Service StormReady program’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends various sections of the Texas Education Code to redefine how average enrollment is used in the state’s public school finance system. It stipulates that average enrollment is determined by the average number of students enrolled over a school year, with certain adjustments for half-day or full-day programs, migratory students, disasters, and other circumstances. It also specifies funding adjustments and eligibility criteria for school districts, including those experiencing declines in enrollment due to military base closures or other reasons. The bill outlines the calculation method for average enrollment, the impact of enrollment on funding entitlements, allotments for small and mid-sized districts, and provisions for specific educational programs. Additionally, it includes rules for implementing these changes and repeals certain previous regulations, with an effective date of Sept. 1, 2025.
Maria Luisa Flores, the vice chair of the House Committee on Culture, Recreation & Tourism, proposed another four bills during the 89(1) legislative session. She is also a member of the House Committee on Judiciary & Civil Jurisprudence.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(1) | HB 237 | 07/31/2025 | Relating to a study by the Texas Water Development Board regarding standards for placement of recreational vehicles and temporary dwelling structures in a flood hazard area |
| 89(1) | HB 91 | 07/14/2025 | Relating to workplace heat illness prevention, including the creation of a heat illness prevention advisory board; imposing administrative penalties |
| 89(1) | HB 80 | 07/14/2025 | Relating to the provision of the reason for rejecting a voter registration application |
| 89(1) | HB 77 | 07/14/2025 | Relating to civil liability for removing certain individuals or animals from a motor vehicle |
| 89(R) | HB 5650 | 03/19/2025 | Relating to the creation of the Travis County Municipal Utility District No. 40; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes |
| 89(R) | HB 5259 | 03/14/2025 | Relating to a wildlife corridor action plan developed by the Parks and Wildlife Department and certain other duties of the department relating to wildlife corridors |
| 89(R) | HB 5237 | 03/14/2025 | Relating to wrongful death actions arising from the death of an unborn child resulting from an abortion |
| 89(R) | HB 5234 | 03/14/2025 | Relating to an exception from requirements to assist or cooperate with federal immigration officers for matters regarding activities that occur at a domestic violence shelter |
| 89(R) | HB 4894 | 03/13/2025 | Relating to the boundaries of, and validating certain acts and proceedings of, the Creedmoor Municipal Utility District |
| 89(R) | HB 4819 | 03/13/2025 | Relating to a refundable adoption fee for the sterilization of dogs and cats; authorizing a fee |
| 89(R) | HB 4777 | 03/13/2025 | Relating to liability for the loss, injury, or death of a domestic animal |
| 89(R) | HB 4776 | 03/13/2025 | Relating to a central database containing information about persons who have been convicted of or received a grant of deferred adjudication community supervision after pleading guilty for certain offenses involving animal cruelty; creating a criminal offense |
| 89(R) | HB 4775 | 03/13/2025 | Relating to an application for a warrant to seize a cruelly treated animal |
| 89(R) | HB 4563 | 03/12/2025 | Relating to allowing a therapy or facility dog to accompany a child or a person with a disability during testimony in certain criminal cases |
| 89(R) | HB 4089 | 03/07/2025 | Relating to the regulation and operation of electric bicycles |
| 89(R) | HB 3886 | 03/06/2025 | Relating to the authority of certain persons who qualify for a residence homestead exemption from ad valorem taxation during a tax year to receive the exemption in that year |
| 89(R) | HB 3885 | 03/06/2025 | Relating to the transfer of public school students who are children of certain public servants |
| 89(R) | HB 3883 | 03/06/2025 | Relating to the eligibility of certain events for funding under the major events reimbursement program |
| 89(R) | HB 3566 | 02/28/2025 | Relating to the frequency of county bail bond board meetings |
| 89(R) | HB 1701 | 12/20/2024 | Relating to the administration and enforcement of a county fire code |
| 89(R) | HB 736 | 11/12/2024 | Relating to certain procedures for civil suits brought by local governments or certain other persons for violations of certain laws under the jurisdiction of, or rules adopted or orders or permits issued by, the Texas Commission on Environmental Quality |
| 89(R) | HB 720 | 11/12/2024 | Relating to a ketamine treatment grant program for ketamine clinics serving active duty military personnel, first responders, and veterans |
| 89(R) | HB 680 | 11/12/2024 | Relating to a law enforcement agency policy regarding drug and alcohol testing of peace officers involved in certain injuries or deaths |
| 89(R) | HB 662 | 11/12/2024 | Relating to the adoption of cats and dogs previously used for research |
| 89(R) | HB 635 | 11/12/2024 | Relating to authority for certain state employees to work flexible hours and to work from home or other authorized alternative work sites |
| 89(R) | HB 607 | 11/12/2024 | Relating to prohibited discrimination by health care providers based on an individual’s age, race, disability, immigration status, sex, sexual orientation, or gender identity or expression |
| 89(R) | HB 580 | 11/12/2024 | Relating to prohibited disqualification of and peremptory challenges to certain prospective jurors |
| 89(R) | HB 550 | 11/12/2024 | Relating to the provision of menstrual products at public schools |
| 89(R) | HB 502 | 11/12/2024 | Relating to the confidentiality of identifying information of victims of certain offenses |
| 89(R) | HB 446 | 11/12/2024 | Relating to workplace heat illness prevention, including the creation of a heat illness prevention advisory board; imposing administrative penalties; providing a private cause of action |
| 89(R) | HB 392 | 11/12/2024 | Relating to the provision of the reason for rejecting a voter registration application |
| 89(R) | HB 349 | 11/12/2024 | Relating to civil liability for removing certain individuals or animals from a motor vehicle |
| 89(R) | HB 266 | 11/12/2024 | Relating to a local option exemption from ad valorem taxation by a school district of all or part of the appraised value of the residence homesteads of certain individuals who are employed by the district |



