Hays County schools enrolled 20,491 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 44,160 students enrolled in Hays County schools, 46.4% were considered economically disadvantaged. This is a 2% increase over the previous school year.
Hays County enrolled the 26th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| San Marcos High School | 1,859 | 2,494 |
| Lehman High School | 1,267 | 2,099 |
| Moe and Gene Johnson High School | 980 | 2,802 |
| Jack C. Hays High School | 827 | 2,191 |
| Goodnight Middle School | 702 | 867 |
| Camino Real Elementary School | 693 | 904 |
| Uhland Elementary School | 667 | 797 |
| Miller Middle School | 645 | 908 |
| Dr. T. C. McCormick Junior Middle School | 637 | 1,116 |
| D. J. Red Simon Middle School | 610 | 824 |
| Dezavala Elementary School | 510 | 591 |
| Science Hall Elementary School | 481 | 665 |
| Mendez Elementary School | 479 | 540 |
| Susie Fuentes Elementary School | 476 | 753 |
| Idea Kyle Academy | 443 | 674 |
| Idea Kyle College Preparatory | 442 | 630 |
| Armando Chapa Middle School | 437 | 672 |
| Bowie Elementary School | 435 | 577 |
| Blanco Vista Elementary School | 425 | 718 |
| Laura B. Wallace Middle School | 423 | 785 |
| Hemphill Elementary School | 418 | 615 |
| Travis Elementary School | 411 | 470 |
| Tobias Elementary School | 396 | 726 |
| Ralph Pfluger Elementary School | 388 | 751 |
| Tom Green Elementary School | 370 | 594 |
| Bonham Pre-K School | 366 | 410 |
| Hernandez Elementary School | 355 | 531 |
| Rodriguez Elementary School | 328 | 436 |
| Crockett Elementary School | 320 | 487 |
| Kyle Elementary School | 309 | 616 |
| R. C. Barton Middle School | 278 | 841 |
| Laura B. Negley Elementary School | 268 | 1,016 |
| Buda Elementary School | 244 | 589 |
| Blue Hole Primary School | 237 | 669 |
| Wimberley High School | 228 | 854 |
| Danforth Junior High School | 215 | 625 |
| Doral Academy of Texas | 204 | 346 |
| Jacob’s Well Elementary School | 203 | 552 |
| Dripping Springs High School | 195 | 2,484 |
| Ki Charter Academy | 166 | 194 |
| Dripping Springs Elementary School | 163 | 1,059 |
| Eric Dahlstrom Middle School | 131 | 873 |
| Dripping Springs Middle School | 128 | 920 |
| Carpenter Hill Elementary School | 127 | 597 |
| Walnut Springs Elementary School | 127 | 916 |
| Elm Grove Elementary School | 116 | 703 |
| Live Oak Academy | 72 | 194 |
| Alter Impact Center | 57 | 79 |
| Sycamore Springs Middle School | 45 | 1,016 |
| Katherine Anne Porter School | 42 | 123 |
| Rooster Springs Elementary School | 36 | 763 |
| Sycamore Springs Elementary School | 28 | 715 |
| Junior Highw Inspire Academy – Hays County | 28 | 28 |
| Texas Preparatory School | 23 | 61 |
| Cypress Springs Elementary School | 17 | 665 |
| Pathfinder Camp | 13 | 13 |
| Olympia Hills | 1 | 22 |






