There were 8,617 students enrolled in Caldwell County schools in the 2023-24 school year, 2.1% more than the previous year, according to the Texas Education Agency.
At the time, Caldwell County had the 76th largest enrollment in the state.
Data also showed that Hispanic students made up 76.6% of the student body, the largest percentage in Caldwell County schools, followed by white students at 17.5%, Black students at 3.7%, Asian students at 0.3%, American Indian students at 0.2% and multiracial students at 1.7%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Alma Brewer Strawn Elementary School | 523 | 555 | 6.1% |
| Bluebonnet Elementary School | 550 | 579 | 5.3% |
| Clear Fork Elementary School | 517 | 522 | 1% |
| George W. Carver Early Education Center | 308 | 308 | 0% |
| Gilbert Gerdes Junior High School | 310 | 302 | -2.6% |
| Leonard Shanklin Elementary School | 699 | 711 | 1.7% |
| Lockhart High School | 1,968 | 2,012 | 2.2% |
| Lockhart Junior High School | 1,433 | 1,432 | -0.1% |
| Lockhart Pride High School | 61 | 67 | 9.8% |
| Luling High School | 407 | 413 | 1.5% |
| Navarro Elementary School | 580 | 603 | 4% |
| Pegasus School | 159 | 129 | -18.9% |
| Plum Creek Elementary School | 503 | 526 | 4.6% |
| Prairie Lea School | 229 | 265 | 15.7% |
| The Excel Center for Adults – Lockhart | 189 | 193 | 2.1% |


